2011 HONDA ODYSSEY EX
Sold on Approval! Odometer: 153819.0(ACTUAL) +
Damage: REAR END/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 39034348
| Doc Type | CERT OF SALVAGE > 75% DAMAGE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 288002.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimate Retail Value | 2066.0 |
| Recovery Cost | 0.0 |
| VIN | 5FNRL18613B024150 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | SPORTS V |
| Color | GRAY |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | |
| Fuel | GAS |
| Engine | 3.5L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2019-05-31 01:35:51.0 | *NCS - Eastern Region / Lane - E | 981 | 300.0 | Sold on Approval! | Starting Bid | |
| 2 | 2019-05-21 15:51:53.0 | ACE - Carson / Lane - A | 2158 | 275.0 | Sold on Approval! | MARYLAND | |
| 3 | 2019-05-17 01:02:44.0 | *NCS - Eastern Region / Lane - F | 320 | 150.0 | Sold on Approval! | Starting Bid | |
| 4 | 2019-05-10 01:42:15.0 | *NCS - Eastern Region / Lane - F | 1079 | 200.0 | Sold on Approval! | Starting Bid | |
| 5 | 2019-05-03 01:14:55.0 | Fargo / Lane - A | 278 | 175.0 | Sold on Approval! | Starting Bid | |
| 6 | 2019-04-30 16:22:12.0 | York Springs / Lane - A | 3862 | 175.0 | Sold on Approval! | Starting Bid | |
| 7 | 2019-04-26 02:09:11.0 | UT - Salt Lake City / Lane - A | 2068 | 375.0 | Sold on Approval! | Starting Bid | |
| 8 | 2019-04-19 01:29:47.0 | *NCS - Eastern Region / Lane - F | 850 | 300.0 | Sold on Approval! | Starting Bid | |
| 9 | 2019-04-16 15:56:17.0 | DC -Washington DC / Lane - B | 1782 | 300.0 | Sold on Approval! | Starting Bid | |
| 10 | 2019-04-12 02:06:29.0 | *NCS - Eastern Region / Lane - B | 1028 | 325.0 | Sold on Approval! | Starting Bid | |
| 11 | 2019-04-05 01:01:05.0 | Fresno / Lane - A | 639 | 300.0 | Sold on Approval! | Starting Bid | |
| 12 | 2019-04-02 15:58:22.0 | PA - York Haven / Lane - B | 600 | 300.0 | Sold on Approval! | Starting Bid | |
| 13 | 2019-03-29 01:02:26.0 | OH - Columbus / Lane - A | 629 | 300.0 | Sold on Approval! | Starting Bid | |
| 14 | 2019-03-22 02:13:12.0 | REC RIDES - Online-Exclusive / Lane - D | 2912 | 350.0 | Sold on Approval! | Starting Bid | |
| 15 | 2019-03-19 14:30:18.0 | PA - York Haven / Lane - A | 841 | 350.0 | Sold on Approval! | Starting Bid | |
| 16 | 2019-03-15 01:02:57.0 | Culpeper / Lane - A | 384 | 275.0 | Sold on Approval! | Starting Bid | |
| 17 | 2019-03-08 02:32:50.0 | *NCS - Eastern Region / Lane - D | 648 | 375.0 | Sold on Approval! | Starting Bid | |
| 18 | 2019-03-05 16:13:54.0 | PA - Scranton / Lane - B | 2412 | 375.0 | Sold on Approval! | MARYLAND | |
| 19 | 2019-03-01 02:37:26.0 | *NCS - Eastern Region / Lane - F | 834 | 400.0 | Sold on Approval! | Starting Bid | |
| 20 | 2019-02-26 15:57:25.0 | Fontana / Lane - B | 1115 | 400.0 | Sold on Approval! | TEXAS | |
| 21 | 2019-02-22 02:37:54.0 | *NCS - Eastern Region / Lane - F | 846 | 225.0 | Sold on Approval! | Starting Bid | |
| 22 | 2019-02-19 15:56:28.0 | DC -Washington DC / Lane - C | 1201 | 200.0 | Sold on Approval! | MARYLAND | |
| 23 | 2019-02-15 02:18:32.0 | KY - Louisville / Lane - C | 682 | 150.0 | Sold on Approval! | Starting Bid | |
| 24 | 2019-02-08 02:12:59.0 | *NCS - Eastern Region / Lane - A | 904 | 175.0 | Sold on Approval! | Starting Bid | |
| 25 | 2019-02-01 02:49:37.0 | *NCS - Eastern Region / Lane - F | 1143 | 225.0 | Sold on Approval! | Starting Bid | |
| 26 | 2019-01-25 02:13:06.0 | *NCS - Pacific Region / Lane - B | 188 | 175.0 | Sold on Approval! | Starting Bid | |
| 27 | 2019-01-22 15:34:56.0 | Minneapolis/St. Paul / Lane - C | 568 | 175.0 | Sold on Approval! | Starting Bid | |
| 28 | 2019-01-18 02:52:37.0 | GO App Only / Lane - B | 1569 | 275.0 | Sold on Approval! | Starting Bid | |
| 29 | 2019-01-08 02:12:26.0 | Salt Lake City / Lane - A | 1021 | 275.0 | Sold on Approval! | Starting Bid | |
| 30 | 2019-01-02 16:20:51.0 | *NCS - Eastern Region / Lane - C | 2916 | 275.0 | Sold on Approval! | DELAWARE | |
| 31 | 2018-12-21 02:31:50.0 | *NCS - Eastern Region / Lane - F | 1197 | 275.0 | Sold on Approval! | Starting Bid | |
| 32 | 2018-12-11 15:41:41.0 | DC -Washington DC / Lane - A | 2031 | 250.0 | Sold on Approval! | MARYLAND | |
| 33 | 2018-12-07 02:56:41.0 | Pittsburgh / Lane - A | 1810 | 150.0 | Sold on Approval! | Starting Bid | |
| 34 | 2018-12-04 15:32:21.0 | DC -Washington DC / Lane - A | 1949 | 150.0 | Sold on Approval! | Starting Bid | |
| 35 | 2018-11-27 02:27:43.0 | GA - Atlanta North / Lane - B | 1214 | 250.0 | Sold on Approval! | Starting Bid | |
| 36 | 2018-11-20 15:17:50.0 | DC -Washington DC / Lane - B | 1674 | 250.0 | Sold on Approval! | MARYLAND | |
| 37 | 2018-11-16 02:26:13.0 | FL - Jacksonville North / Lane - C | 1102 | 125.0 | Sold on Approval! | Starting Bid | |
| 38 | 2018-11-13 16:32:32.0 | DC -Washington DC / Lane - E | 2886 | 125.0 | Sold on Approval! | Starting Bid | |
| 39 | 2018-11-09 02:26:00.0 | *NCS - Eastern Region / Lane - F | 1099 | 125.0 | Sold on Approval! | Starting Bid | |
| 40 | 2018-11-02 01:40:33.0 | *NCS - Eastern Region / Lane - F | 1510 | 200.0 | Sold on Approval! | Starting Bid | |
| 41 | 2018-10-30 16:17:23.0 | DC -Washington DC / Lane - D | 1834 | 200.0 | Sold on Approval! | MARYLAND | |
| 42 | 2018-10-26 01:28:40.0 | *NCS - Eastern Region / Lane - F | 1036 | 300.0 | Sold on Approval! | Starting Bid | |
| 43 | 2018-10-19 02:10:14.0 | UT - Ogden / Lane - A | 2210 | 200.0 | Sold on Approval! | Starting Bid | |
| 44 | 2018-10-16 15:09:54.0 | DC -Washington DC / Lane - A | 2674 | 200.0 | Sold on Approval! | MARYLAND | |
| 45 | 2018-10-09 15:08:34.0 | Tampa North / Lane - A | 2259 | 125.0 | Sold on Approval! | Starting Bid | |
| 46 | 2018-10-05 01:10:37.0 | TX - Corpus Christi / Lane - A | 861 | 200.0 | Sold on Approval! | Starting Bid | |
| 47 | 2018-09-28 01:36:21.0 | FL - Punta Gorda South / Lane - F | 1407 | 200.0 | Sold on Approval! | Starting Bid | |
| 48 | 2018-09-21 01:07:06.0 | *NCS - Eastern Region / Lane - F | 702 | 200.0 | Sold on Approval! | Starting Bid | |
| 49 | 2018-09-18 14:31:54.0 | AZ - Phoenix / Lane - A | 2060 | 200.0 | Sold on Approval! | MARYLAND | |
| 50 | 2018-09-11 15:11:18.0 | CA - Fresno / Lane - B | 2642 | 225.0 | Sold on Approval! | MARYLAND | |
| 51 | 2018-09-07 01:10:45.0 | *NCS - Eastern Region / Lane - E | 797 | 250.0 | Sold on Approval! | Starting Bid | |
| 52 | 2018-09-04 14:30:25.0 | DC -Washington DC / Lane - B | 1916 | 250.0 | Sold on Approval! | MARYLAND | |
| 53 | 2018-08-31 01:31:09.0 | NC - Raleigh / Lane - B | 673 | 225.0 | Sold on Approval! | Starting Bid | |
| 54 | 2018-08-24 01:32:23.0 | PA - Pittsburgh West / Lane - A | 1411 | 225.0 | Sold on Approval! | Starting Bid | |
| 55 | 2018-08-17 01:03:39.0 | *NCS - Eastern Region / Lane - E | 642 | 175.0 | Sold on Approval! | Starting Bid | |
| 56 | 2018-08-14 15:40:07.0 | NJ - Somerville / Lane - A | 1566 | 175.0 | Sold on Approval! | MARYLAND | |
| 57 | 2018-08-10 01:51:43.0 | TX - Dallas / Lane - A | 1296 | 250.0 | Sold on Approval! | Starting Bid | |
| 58 | 2018-08-07 15:31:00.0 | AL - Tanner / Lane - C | 4031 | 250.0 | Sold on Approval! | MARYLAND |
Sold on Approval! Odometer: 153819.0(ACTUAL) +
Damage: REAR END/FRONT END
Sold on Approval! Odometer: 131733.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold! Odometer: 179145.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 231713.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold! Odometer: 128478.0(ACTUAL) +
Damage: FRONT END/SIDE