2009 LEXUS RX 350
Sold! Odometer: 217727.0(ACTUAL) +
Damage: SIDE/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 39316474
Doc Type | SALVAGE CERTIFICATE |
Car Status | Run and Drive |
Odometer: | 126169.0(EXEMPT) |
Primary Damage | SIDE |
Secondary Damage | REAR END |
Estimate Retail Value | 9982.0 |
Recovery Cost | 8015.55 |
VIN | 2T2HK31U99C103626 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | TEAL |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 3.5L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-09-10 17:00:00.0 | IL - Chicago North / Lane - C | 1650.0 | Sold! | INUSA |
Sold on Approval! Odometer: 156567.0(ACTUAL) +
Damage: FRONT END/SIDE