2020 TOYOTA TACOMA DOUBLE CAB
Sold! Odometer: 72075.0(ACTUAL) +
Damage: SIDE/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 71019875
| Doc Type | CERT OF TITLE-SALVAGE |
| Car Status | Run and Drive |
| Odometer: | 297085.0(EXEMPT) |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Estimate Retail Value | 8412.0 |
| Recovery Cost | 7106.89 |
| VIN | 5TEHN72N42Z042373 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | GRAY |
| Key | YES |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 3.4L 6 |
| Cylinders | 6 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-09 14:00:00.0 | GA - Cartersville / Lane - A | 4650.0 | Sold! | GAUSA |
Sold! Odometer: 72075.0(ACTUAL) +
Damage: SIDE/FRONT END
Sold on Approval! Odometer: 6619.0(ACTUAL) +
Damage: SIDE/
Sold! Odometer: 39653.0(ACTUAL) +
Damage: SIDE/FRONT END
Sold! Odometer: 120314.0(ACTUAL) +
Damage: SIDE/REAR END
Sold on Approval! Odometer: 33152.0(ACTUAL) +
Damage: SIDE/
Sold on Approval! Odometer: 27711.0(ACTUAL) +
Damage: FRONT END/SIDE