2011 LEXUS RX
Vendu avec approbation! Odomètre: 269145.0(Réel) +
Dommage: Dommages mécaniques/Petites bosses/Éraflures
Prêt à trouver votre voiture?
Retrouvez les mises à jour quotidiennes des enchères Copart
1. Lot: 96806505
| Type de document | CERTIFICATE OF TITLE |
| Statut du véhicule | |
| Odomètre : | 0.0(Non actuel) |
| Dommages principaux | Petites bosses/Éraflures |
| Dommages secondaires | |
| Valeur estimée au détail | 9350.0 |
| Coût de récupération | 0.0 |
| VIN | JTJBC1BA5B2416819 |
| Vendeur | |
| Remarques | {"Hybrid Vehicles"} |
|
|
|
| Type de véhicule | SUV (TOUT-TERRAIN) |
| Style de carrosserie | Sport 4 portes |
| Couleur | Rouge |
| Clé | Oui |
| Transmission | TRANSMISSION INTÉGRALE |
| Boîte de vitesses | Automatique |
| Carburant | Moteur hybride |
| Moteur | 3.5L 6 |
| Cylindres | 6 |
| N | Date | Enchères | Participants | Type d'enchères | Dernière offre | Statut de vente | Localisation de l'acheteur |
|---|---|---|---|---|---|---|---|
| 1 | 2026-03-24 16:18:01.528 | NY - Newburgh / Lane - C | 2550.0 | Vendu avec approbation! | CA, USA | ||
| 2 | 2026-03-20 01:56:15.483 | *NCS - Eastern Region / Lane - C | 2550.0 | Vendu avec approbation! | XX | ||
| 3 | 2026-03-17 16:27:14.416 | NY - Newburgh / Lane - C | 2550.0 | Vendu avec approbation! | CA, USA | ||
| 4 | 2026-03-13 01:26:40.026 | *NCS - Eastern Region / Lane - C | 1350.0 | Vendu avec approbation! | GE, GEO | ||
| 5 | 2026-03-10 14:31:45.15 | NY - Newburgh / Lane - C | 1300.0 | Vendu avec approbation! | CA, USA | ||
| 6 | 2026-03-03 15:49:43.494 | NY - Newburgh / Lane - C | 1500.0 | Vendu avec approbation! | PA, USA | ||
| 7 | 2026-02-27 02:14:53.605 | *NCS - Eastern Region / Lane - C | 2500.0 | Vendu avec approbation! | XX | ||
| 8 | 2026-02-24 15:00:00.0 | NY - Newburgh / Lane - C | 800.0 | Enchère minimale | USA, NY | ||
| 9 | 2026-02-20 02:02:17.138 | *NCS - Eastern Region / Lane - D | 900.0 | Vendu avec approbation! | GE, GEO | ||
| 10 | 2026-02-17 15:36:41.511 | NY - Newburgh / Lane - C | 875.0 | Vendu avec approbation! | WI, USA | ||
| 11 | 2026-02-10 15:53:26.794 | NY - Newburgh / Lane - C | 1300.0 | Vendu avec approbation! | CA, USA | ||
| 12 | 2026-05-05 15:02:56.355 | NY - Newburgh / Lane - C | 1950.0 | Vendu avec approbation! | NG, NGA | ||
| 13 | 2026-05-01 01:37:45.824 | *NCS - Eastern Region / Lane - D | 1400.0 | Vendu avec approbation! | XX | ||
| 14 | 2026-04-28 14:41:15.844 | NY - Newburgh / Lane - C | 1400.0 | Vendu avec approbation! | YE, YEM | ||
| 15 | 2026-04-24 01:34:53.46 | *NCS - Eastern Region / Lane - C | 2000.0 | Vendu avec approbation! | XX | ||
| 16 | 2026-04-21 14:23:27.501 | NY - Newburgh / Lane - C | 2000.0 | Vendu avec approbation! | CA, USA | ||
| 17 | 2026-04-17 01:23:25.92 | *NCS - Eastern Region / Lane - D | 1500.0 | Vendu avec approbation! | XX | ||
| 18 | 2026-04-14 14:31:52.719 | NY - Newburgh / Lane - C | 1500.0 | Vendu avec approbation! | CA, USA | ||
| 19 | 2026-04-09 21:46:54.638 | *NCS - Eastern Region / Lane - C | 2200.0 | Vendu avec approbation! | XX | ||
| 20 | 2026-04-07 14:36:49.599 | NY - Newburgh / Lane - C | 2200.0 | Vendu avec approbation! | CA, USA | ||
| 21 | 2026-04-03 02:08:42.815 | *NCS - Eastern Region / Lane - C | 1300.0 | Vendu avec approbation! | NG, NGA | ||
| 22 | 2026-03-31 14:42:59.676 | NY - Newburgh / Lane - C | 1250.0 | Vendu avec approbation! | CA, USA | ||
| 23 | 2026-03-27 01:01:17.073 | *NCS - Eastern Region / Lane - C | 2550.0 | Vendu avec approbation! | XX |
Vendu avec approbation! Odomètre: 269145.0(Réel) +
Dommage: Dommages mécaniques/Petites bosses/Éraflures
Vendu avec approbation! Odomètre: 269145.0(Réel) +
Dommage: Dommages mécaniques/Petites bosses/Éraflures
Vendu avec approbation! Odomètre: 132107.0(Réel) +
Dommage: Dommages mécaniques/Petites bosses/Éraflures
Vente directe Odomètre: 141552.0(Réel) +
Dommage: Dommages à l’arrière/Petites bosses/Éraflures
Vendu avec approbation! Odomètre: 155020.0(Réel) +
Dommage: Petites bosses/Éraflures/