2023 FISKER AUTOMOTIVE FISKER OCEAN ONE
Sold on Approval! Odometer: 1373.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 58112924
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 1373.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 69689.0 |
Recovery Cost | 0.0 |
VIN | VCF1ZBU22PG005753 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | BLUE |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | ELECTRIC |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-06-27 17:00:00.0 | TX - Dallas South / Lane - A | 21000.0 | Sold on Approval! | FLUSA | ||
2 | 2024-09-12 19:00:00.0 | CA - Fresno / Lane - A | 12100.0 | Sold on Approval! | AMARM | ||
3 | 2024-09-19 19:00:00.0 | CA - Fresno / Lane - A | 10700.0 | Sold on Approval! | CAUSA | ||
4 | 2024-10-03 19:00:00.0 | CA - Fresno / Lane - B | 15000.0 | Sold on Approval! | TXUSA | ||
5 | 2024-06-18 16:00:00.0 | Electric Vehicle Auction / Lane - B | 21800.0 | Sold on Approval! | TXUSA | ||
6 | 2024-09-24 01:00:00.0 | *NCS - Pacific Region / Lane - B | 10700.0 | Sold on Approval! | XX | ||
7 | 2024-10-01 01:00:00.0 | *NCS - Pacific Region / Lane - B | 14000.0 | Sold on Approval! | XX | ||
8 | 2024-09-17 01:00:00.0 | *NCS - Pacific Region / Lane - B | 12100.0 | Sold on Approval! | XX | ||
9 | 2024-09-26 19:00:00.0 | CA - Fresno / Lane - A | 14000.0 | Sold on Approval! | INUSA | ||
10 | 2024-06-25 16:00:00.0 | Electric Vehicle Auction / Lane - A | 15800.0 | Sold on Approval! | TXUSA |
Sold on Approval! Odometer: 1373.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 1403.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 1373.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 1373.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 1373.0(ACTUAL) +
Damage: FRONT END/