2015 FORD F150 SUPERCREW
Sold on Approval! Odometer: 48798.0(ACTUAL) +
Damage: SIDE/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 56668883
Doc Type | DLR ONLY SALVAGE/REBUILDABLE |
Car Status | Run and Drive |
Odometer: | 35431.0(ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | MINOR DENT/SCRATCHES |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1FTEW1EP0KFD45366 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | GRAY |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.7L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-12-15 02:00:00.0 | *NCS - Eastern Region / Lane - A | 18500.0 | Sold! | |||
2 | 2023-07-25 14:00:00.0 | MD - Baltimore East / Lane - A | 20700.0 | Sold on Approval! | MAUSA | ||
3 | 2023-11-28 02:00:00.0 | *NCS - Eastern Region / Lane - A | 18400.0 | Sold on Approval! | |||
4 | 2023-09-12 14:00:00.0 | MD - Baltimore East / Lane - A | 19500.0 | Sold on Approval! | 03PRT | ||
5 | 2023-08-01 14:00:00.0 | MD - Baltimore East / Lane - A | 20800.0 | Sold on Approval! | MAUSA | ||
6 | 2023-09-22 01:00:00.0 | *NCS - Eastern Region / Lane - A | 9800.0 | Sold on Approval! | VTUSA | ||
7 | 2023-12-19 15:00:00.0 | MD - Baltimore East / Lane - A | 18200.0 | Sold on Approval! | |||
8 | 2023-10-24 14:00:00.0 | MD - Baltimore East / Lane - A | 18900.0 | Sold on Approval! | 02PRT | ||
9 | 2023-09-08 01:00:00.0 | *NCS - Eastern Region / Lane - A | 19500.0 | Sold on Approval! | CAUSA | ||
10 | 2023-08-04 01:00:00.0 | *NCS - Eastern Region / Lane - B | 20800.0 | Sold on Approval! | CAUSA | ||
11 | 2023-06-30 01:00:00.0 | *NCS - Eastern Region / Lane - B | 22400.0 | Sold on Approval! | CAUSA | ||
12 | 2023-12-05 02:00:00.0 | *NCS - Eastern Region / Lane - H | 18600.0 | Sold! | |||
13 | 2023-12-26 15:00:00.0 | MD - Baltimore East / Lane - A | 18000.0 | Sold on Approval! | 02PRT | ||
14 | 2023-11-17 02:00:00.0 | *NCS - Eastern Region / Lane - A | 19000.0 | Sold on Approval! | |||
15 | 2023-07-14 04:00:00.0 | *NCS - Eastern Region / Lane - B | 22900.0 | Sold on Approval! | MAUSA | ||
16 | 2023-09-29 01:00:00.0 | *NCS - Eastern Region / Lane - A | 19900.0 | Sold on Approval! | CAUSA | ||
17 | 2023-08-22 14:00:00.0 | MD - Baltimore East / Lane - A | 20100.0 | Sold on Approval! | MAUSA | ||
18 | 2023-12-22 02:00:00.0 | *NCS - Eastern Region / Lane - A | 18200.0 | Sold on Approval! | |||
19 | 2023-12-12 15:00:00.0 | MD - Baltimore East / Lane - A | 18500.0 | Sold on Approval! | 14PRT | ||
20 | 2023-10-03 14:00:00.0 | MD - Baltimore East / Lane - A | 19500.0 | Sold on Approval! | 02PRT | ||
21 | 2023-07-28 01:00:00.0 | *NCS - Eastern Region / Lane - A | 20700.0 | Sold on Approval! | CAUSA | ||
22 | 2023-08-25 01:00:00.0 | *NCS - Eastern Region / Lane - E | 20100.0 | Sold on Approval! | CAUSA | ||
23 | 2023-08-11 01:00:00.0 | *NCS - Eastern Region / Lane - A | 20500.0 | Sold on Approval! | CAUSA | ||
24 | 2023-08-15 14:00:00.0 | MD - Baltimore East / Lane - A | 20400.0 | Sold on Approval! | MAUSA | ||
25 | 2024-01-02 15:00:00.0 | MD - Baltimore East / Lane - A | 17500.0 | Sold on Approval! | GHGHA | ||
26 | 2023-10-17 14:00:00.0 | MD - Baltimore East / Lane - B | 19000.0 | Sold on Approval! | 02PRT | ||
27 | 2023-09-19 14:00:00.0 | MD - Baltimore East / Lane - A | 9700.0 | Sold on Approval! | FLUSA | ||
28 | 2023-11-21 15:00:00.0 | MD - Baltimore East / Lane - A | 18400.0 | Sold on Approval! | 14PRT | ||
29 | 2023-10-27 01:00:00.0 | *NCS - Eastern Region / Lane - A | 18900.0 | Sold on Approval! | CAUSA | ||
30 | 2023-09-15 01:00:00.0 | *NCS - Eastern Region / Lane - B | 19500.0 | Sold on Approval! | CAUSA | ||
31 | 2023-08-08 14:00:00.0 | MD - Baltimore East / Lane - A | 20500.0 | Sold on Approval! | MAUSA | ||
32 | 2023-07-11 14:00:00.0 | MD - Baltimore East / Lane - A | 19200.0 | Sold on Approval! | MAUSA | ||
33 | 2023-08-29 14:00:00.0 | MD - Baltimore East / Lane - A | 20700.0 | Sold on Approval! | MAUSA | ||
34 | 2023-10-13 01:00:00.0 | *NCS - Eastern Region / Lane - A | 19400.0 | Sold on Approval! | CAUSA | ||
35 | 2023-07-03 14:00:00.0 | MD - Baltimore East / Lane - A | 21000.0 | Sold on Approval! | MAUSA | ||
36 | 2023-11-10 02:00:00.0 | *NCS - Eastern Region / Lane - A | 19300.0 | Sold! | |||
37 | 2023-11-14 15:00:00.0 | MD - Baltimore East / Lane - A | 19000.0 | Sold on Approval! | 17PRT | ||
38 | 2023-11-30 15:00:00.0 | MD - Baltimore East / Lane - A | 18600.0 | Sold on Approval! | 14PRT | ||
39 | 2023-10-10 14:00:00.0 | MD - Baltimore East / Lane - A | 19400.0 | Sold on Approval! | 02PRT | ||
40 | 2023-09-26 14:00:00.0 | MD - Baltimore East / Lane - A | 19900.0 | Sold on Approval! | MAUSA | ||
41 | 2023-08-18 01:00:00.0 | *NCS - Eastern Region / Lane - B | 20400.0 | Sold on Approval! | CAUSA | ||
42 | 2023-10-20 01:00:00.0 | *NCS - Eastern Region / Lane - D | 19000.0 | Sold on Approval! | CAUSA | ||
43 | 2023-07-18 14:00:00.0 | MD - Baltimore East / Lane - A | 20700.0 | Sold on Approval! | MAUSA | ||
44 | 2023-09-05 14:00:00.0 | MD - Baltimore East / Lane - A | 19500.0 | Sold on Approval! | 14PRT | ||
45 | 2023-09-01 01:00:00.0 | *NCS - Eastern Region / Lane - B | 20700.0 | Sold on Approval! | CAUSA | ||
46 | 2023-07-07 01:00:00.0 | *NCS - Eastern Region / Lane - D | 21000.0 | Sold on Approval! | CAUSA | ||
47 | 2023-06-27 14:00:00.0 | MD - Baltimore East / Lane - A | 22400.0 | Sold on Approval! | MAUSA | ||
48 | 2023-12-29 02:00:00.0 | *NCS - Eastern Region / Lane - B | 18000.0 | Sold on Approval! |
Sold on Approval! Odometer: 48798.0(ACTUAL) +
Damage: SIDE/FRONT END
Sold! Odometer: 119980.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 243101.0(ACTUAL) +
Damage: SIDE/REAR END
Sold on Approval! Odometer: 167462.0(ACTUAL) +
Damage: SIDE/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 139614.0(ACTUAL) +
Damage: SIDE/REAR END
Sold on Approval! Odometer: 137521.0(ACTUAL) +
Damage: SIDE/