2014 FORD FUSION SE HYBRID
Sold on Approval! Odometer: 194707.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 41883093
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 49033.0(ACTUAL) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 3FA6P0LU5HR314555 |
Seller | |
Notes | INSURANCE LOSS REPORTED |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | SILVER |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | HYBRID ENGINE |
Engine | 2.0L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-07-06 04:00:00.0 | *NCS - Eastern Region / Lane - B | 3750.0 | Sold on Approval! | CAUSA | ||
2 | 2023-03-10 17:00:00.0 | FL - Miami North / Lane - A | 5800.0 | Sold on Approval! | FLUSA | ||
3 | 2023-03-08 04:00:00.0 | *NCS - Eastern Region / Lane - B | 5100.0 | Sold on Approval! | CAUSA | ||
4 | 2023-03-31 14:00:00.0 | FL - Miami North / Lane - B | 7000.0 | Sold on Approval! | GEGEO | ||
5 | 2023-05-10 01:00:00.0 | *NCS - Eastern Region / Lane - A | 7100.0 | Sold on Approval! | CAUSA | ||
6 | 2023-04-05 01:00:00.0 | *NCS - Eastern Region / Lane - B | 7100.0 | Sold on Approval! | GEGEO | ||
7 | 2023-04-12 01:00:00.0 | *NCS - Eastern Region / Lane - B | 7400.0 | Sold on Approval! | CAUSA | ||
8 | 2023-05-05 14:00:00.0 | FL - Miami North / Lane - B | 7100.0 | Sold on Approval! | CAUSA | ||
9 | 2023-06-21 04:00:00.0 | *NCS - Eastern Region / Lane - A | 5100.0 | Sold on Approval! | CAUSA | ||
10 | 2023-03-29 01:00:00.0 | *NCS - Eastern Region / Lane - A | 6500.0 | Sold on Approval! | CAUSA | ||
11 | 2023-06-30 17:00:00.0 | FL - Miami North / Lane - A | 3750.0 | Sold on Approval! | GEGEO | ||
12 | 2023-04-14 14:00:00.0 | FL - Miami North / Lane - A | 6900.0 | Sold on Approval! | GEGEO | ||
13 | 2023-03-03 17:00:00.0 | FL - Miami North / Lane - B | 5100.0 | Sold on Approval! | BSBHS | ||
14 | 2023-05-12 14:00:00.0 | FL - Miami North / Lane - A | 7100.0 | Sold on Approval! | CAUSA | ||
15 | 2023-05-17 01:00:00.0 | *NCS - Eastern Region / Lane - E | 7100.0 | Sold on Approval! | CAUSA | ||
16 | 2023-06-28 04:00:00.0 | *NCS - Eastern Region / Lane - B | 5100.0 | Sold on Approval! | NYUSA | ||
17 | 2023-06-23 17:00:00.0 | FL - Miami North / Lane - A | 5000.0 | Sold on Approval! | FLUSA | ||
18 | 2023-05-19 14:00:00.0 | FL - Miami North / Lane - A | 7000.0 | Sold on Approval! | FLUSA | ||
19 | 2023-07-07 17:00:00.0 | FL - Miami North / Lane - A | 4200.0 | Sold on Approval! | GEGEO | ||
20 | 2023-04-07 14:00:00.0 | FL - Miami North / Lane - B | 7400.0 | Sold on Approval! | ORUSA |
Sold on Approval! Odometer: 194707.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 213927.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 179832.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold! Odometer: 140210.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 169142.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold! Odometer: 150381.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/