2007 FORD MUSTANG
Sold! Odometer: 169701.0(EXEMPT) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 47483247
Doc Type | CERT OF TITLE OR SALVAGE ACQ |
Car Status | RUNS AND DRIVES |
Odometer: | 0.0(EXEMPT) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1FAFP40402F123271 |
Seller | |
Notes | CA DMV FEES DUE |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | COUPE |
Color | SILVER |
Key | YES |
Drive | Rear-wheel drive |
Transmission | MANUAL |
Fuel | GAS |
Engine | 3.8L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-03-23 01:20:54.0 | Las Vegas / Lane - B | 498 | 325.0 | Sold on Approval! | ||
2 | 2017-12-15 02:02:08.0 | Old data / Lane - A | 116 | 425.0 | Sold on Approval! | ||
3 | 2018-03-09 02:00:38.0 | Orlando / Lane - B | 292 | 300.0 | Sold on Approval! | ||
4 | 2018-01-23 20:31:57.0 | VA - Richmond / Lane - A | 969 | 325.0 | Sold on Approval! | ||
5 | 2018-02-02 02:25:27.0 | Omaha / Lane - A | 321 | 250.0 | Sold on Approval! | ||
6 | 2018-03-27 19:41:25.0 | Pittsburgh-North / Lane - A | 1119 | 400.0 | Sold on Approval! | ||
7 | 2018-01-05 02:41:41.0 | Atlanta North / Lane - A | 195 | 325.0 | Sold on Approval! | ||
8 | 2018-02-09 02:18:45.0 | Denver East / Lane - A | 251 | 225.0 | Sold on Approval! | ||
9 | 2018-02-16 02:22:31.0 | Dallas / Lane - B | 263 | 375.0 | Sold on Approval! | ||
10 | 2018-03-30 01:02:10.0 | Dream Rides / Lane - A | 266 | 400.0 | Sold on Approval! | ||
11 | 2018-01-16 20:11:24.0 | WI - Appleton / Lane - A | 324 | 575.0 | Sold on Approval! | ||
12 | 2018-03-16 01:08:22.0 | Greensboro / Lane - B | 340 | 325.0 | Sold on Approval! | ||
13 | 2018-03-02 02:33:02.0 | Fontana / Lane - B | 401 | 300.0 | Sold on Approval! | ||
14 | 2018-02-20 20:45:58.0 | Northern Virginia / Lane - A | 1115 | 375.0 | Sold on Approval! | ||
15 | 2018-02-20 20:45:58.0 | Northern Virginia / Lane - A | 1116 | 375.0 | Sold on Approval! | ||
16 | 2018-03-20 20:05:31.0 | Grand Rapids / Lane - A | 1305 | 300.0 | Sold on Approval! | ||
17 | 2018-02-27 20:50:17.0 | Honolulu / Lane - A | 1164 | 300.0 | Sold on Approval! | ||
18 | 2018-02-06 20:33:29.0 | McAllen / Lane - A | 614 | 225.0 | Sold on Approval! | ||
19 | 2017-12-12 20:38:33.0 | Old data / Lane - A | 414 | 425.0 | Sold on Approval! | ||
20 | 2018-01-19 02:05:07.0 | NY - Long Island / Lane - A | 268 | 600.0 | Sold on Approval! | ||
21 | 2018-01-09 20:10:07.0 | TX - Houston / Lane - C | 390 | 325.0 | Sold on Approval! | ||
22 | 2018-02-02 02:25:27.0 | Omaha / Lane - A | 322 | 250.0 | Sold on Approval! | ||
23 | 2018-03-13 20:10:47.0 | Nashville / Lane - B | 1405 | 300.0 | Sold on Approval! | ||
24 | 2018-01-26 02:33:45.0 | Baltimore / Lane - A | 384 | 325.0 | Sold on Approval! | ||
25 | 2018-02-23 02:43:24.0 | Hartford-South / Lane - A | 1315 | 375.0 | Sold on Approval! | ||
26 | 2018-04-03 19:40:16.0 | Las Vegas / Lane - A | 894 | 425.0 | Sold on Approval! | ||
27 | 2017-12-08 01:09:35.0 | Old data / Lane - A | 114 | 300.0 | Sold on Approval! | ||
28 | 2018-02-13 20:22:36.0 | Tucson / Lane - A | 819 | 375.0 | Sold on Approval! | ||
29 | 2018-01-12 02:01:28.0 | Nashville / Lane - A | 205 | 325.0 | Sold on Approval! |
Sold! Odometer: 169701.0(EXEMPT) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 220413.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 67103.0(ACTUAL) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold! Odometer: 125633.0(ACTUAL) +
Damage: REAR END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 117612.0(ACTUAL) +
Damage: SIDE/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 212405.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES