1973 FORD PICK UP
Sold on Approval Odometer: 50184.0(Exempt) +
Damage: Roof/Front end
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 45343445
| Doc Type | Clear |
| Car Status | Stationary |
| Odometer: | 50184.0(Exempt) |
| Primary Damage | Roof |
| Secondary Damage | Front end |
| Estimate Retail Value | |
| Recovery Cost | |
| VIN | F37YR****** |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | Classics |
| Body Style | |
| Color | White |
| Key | Present |
| Drive | no |
| Transmission | Unknown |
| Fuel | Other |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2026-07-15 16:30:00.0 | Seattle / Lane - 183316~US_D | 0.0 | Washington | |||
| 2 | 2026-07-08 16:30:00.0 | Seattle / Lane - 183315~US_D | 200.0 | Sold on Approval | Washington | ||
| 3 | 2026-07-01 16:30:00.0 | Seattle / Lane - 183314~US_D | 300.0 | Sold on Approval | Washington | ||
| 4 | 2026-06-24 16:30:00.0 | Seattle / Lane - 183313~US_C | 25.0 | Sold on Approval | Washington | ||
| 5 | 2026-06-17 16:30:00.0 | Seattle / Lane - 183312~US_A | 0.0 | Washington | |||
| 6 | 2025-07-17 14:00:00.0 | WV - Charleston / Lane - B | 2900.0 | Sold on Approval! | TNUSA | ||
| 7 | 2025-07-10 14:00:00.0 | WV - Charleston / Lane - B | 2850.0 | Sold on Approval! | TNUSA | ||
| 8 | 2025-07-03 14:00:00.0 | WV - Charleston / Lane - B | 2800.0 | Sold on Approval! | TNUSA |
Sold on Approval Odometer: 50184.0(Exempt) +
Damage: Roof/Front end
Sold on Approval Odometer: 50184.0(Exempt) +
Damage: Roof/Front end
Sold on Approval Odometer: 50184.0(Exempt) +
Damage: Roof/Front end