1964 FORD RANCHERO
Sold on Approval! Odometer: 7789.0(ACTUAL) +
Damage: ALL OVER/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 44313303
Doc Type | CERTIFICATE OF TITLE |
Car Status | |
Odometer: | 43340.0(NOT ACTUAL) |
Primary Damage | ALL OVER |
Secondary Damage | MECHANICAL |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 9A425295350 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | GRAY |
Key | YES |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-03-27 17:00:00.0 | TN - Nashville / Lane - C | 175.0 | Sold on Approval! | KYUSA | ||
2 | 2023-03-20 17:00:00.0 | TN - Nashville / Lane - D | 175.0 | Sold on Approval! | KYUSA | ||
3 | 2023-03-15 17:00:00.0 | TN - Nashville / Lane - C | 175.0 | Sold on Approval! | KYUSA |
2. Lot: 45432595
Doc Type | CERTIFICATE OF TITLE |
Car Status | |
Odometer: | 44340.0(NOT ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | NORMAL WEAR |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 9A425295350 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | GRAY |
Key | YES |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2025-03-05 18:00:00.0 | TN - Nashville / Lane - B | 175.0 | Sold on Approval! | IAUSA | ||
2 | 2025-03-03 18:00:00.0 | TN - Nashville / Lane - C | 150.0 | Sold on Approval! | XX | ||
3 | 2025-02-27 02:00:00.0 | *NCS - Central Region / Lane - B | 1550.0 | Sold on Approval! | XX | ||
4 | 2025-02-24 18:00:00.0 | TN - Nashville / Lane - D | 1550.0 | Sold on Approval! | KYUSA |
3. Lot: 69059273
Doc Type | CERTIFICATE OF TITLE |
Car Status | |
Odometer: | 43340.0(NOT ACTUAL) |
Primary Damage | NORMAL WEAR |
Secondary Damage | ALL OVER |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 9A425295350 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | TWO TONE |
Key | YES |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-10-11 17:00:00.0 | TN - Nashville / Lane - B | 225.0 | Sold on Approval! | KYUSA | ||
2 | 2023-10-04 17:00:00.0 | TN - Nashville / Lane - B | 900.0 | Sold on Approval! | KYUSA | ||
3 | 2023-09-27 17:00:00.0 | TN - Nashville / Lane - B | 200.0 | Sold on Approval! | TNUSA | ||
4 | 2023-09-25 17:00:00.0 | TN - Nashville / Lane - C | 150.0 | Sold on Approval! | TNUSA |
4. Lot: 69970324
Doc Type | CERTIFICATE OF TITLE |
Car Status | |
Odometer: | 44340.0(NOT ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | NORMAL WEAR |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 9A425295350 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | GRAY |
Key | YES |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-16 17:00:00.0 | TN - Nashville / Lane - B | 175.0 | Sold on Approval! | KYUSA | ||
2 | 2024-10-09 17:00:00.0 | TN - Nashville / Lane - B | 200.0 | Sold on Approval! | FLUSA | ||
3 | 2024-10-02 17:00:00.0 | TN - Nashville / Lane - B | 175.0 | Sold on Approval! | KYUSA | ||
4 | 2024-09-30 17:00:00.0 | TN - Nashville / Lane - C | 150.0 | Sold on Approval! | XX | ||
5 | 2024-10-15 01:00:00.0 | *NCS - Central Region / Lane - C | 825.0 | Sold on Approval! | KYUSA |
Sold on Approval! Odometer: 7789.0(ACTUAL) +
Damage: ALL OVER/