2004 FORD THUNDERBIR
Sold on Approval! Odometer: 128542.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 60799313
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 59379.0(EXEMPT) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 37000.0 |
Recovery Cost | 0.0 |
VIN | 5Y83Z110089 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | BLUE |
Key | YES |
Drive | |
Transmission | AUTOMATIC |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-09-13 01:00:00.0 | *NCS - Pacific Region / Lane - A | 11500.0 | Sold on Approval! | CAUSA | ||
2 | 2023-08-23 01:00:00.0 | *NCS - Pacific Region / Lane - B | 11200.0 | Sold on Approval! | CAUSA | ||
3 | 2023-10-20 19:00:00.0 | WA - Graham / Lane - B | 9800.0 | Sold on Approval! | CAUSA | ||
4 | 2023-09-20 01:00:00.0 | *NCS - Pacific Region / Lane - B | 9500.0 | Sold on Approval! | CAUSA | ||
5 | 2023-08-16 01:00:00.0 | *NCS - Pacific Region / Lane - B | 9800.0 | Sold on Approval! | CAUSA | ||
6 | 2023-08-18 19:00:00.0 | WA - Graham / Lane - B | 11200.0 | Sold on Approval! | CAUSA | ||
7 | 2023-09-08 19:00:00.0 | WA - Graham / Lane - B | 11500.0 | Sold on Approval! | CAUSA | ||
8 | 2023-10-04 01:00:00.0 | *NCS - Pacific Region / Lane - B | 9800.0 | Sold on Approval! | CAUSA | ||
9 | 2023-08-04 19:00:00.0 | WA - Graham / Lane - A | 11200.0 | Sold on Approval! | CAUSA | ||
10 | 2023-09-22 19:00:00.0 | WA - Graham / Lane - B | 9800.0 | Sold on Approval! | CAUSA | ||
11 | 2023-09-29 19:00:00.0 | WA - Graham / Lane - B | 9800.0 | Sold on Approval! | CAUSA | ||
12 | 2023-08-11 19:00:00.0 | WA - Graham / Lane - A | 9800.0 | Sold on Approval! | CAUSA | ||
13 | 2023-10-13 19:00:00.0 | WA - Graham / Lane - A | 8800.0 | Sold on Approval! | CAUSA | ||
14 | 2023-08-25 19:00:00.0 | WA - Graham / Lane - B | 9800.0 | Sold on Approval! | CAUSA | ||
15 | 2023-09-01 19:00:00.0 | WA - Graham / Lane - B | 11300.0 | Sold on Approval! | CAUSA | ||
16 | 2023-09-15 19:00:00.0 | WA - Graham / Lane - A | 9500.0 | Sold on Approval! | CAUSA | ||
17 | 2023-10-06 19:00:00.0 | WA - Graham / Lane - A | 11500.0 | Sold on Approval! | CAUSA | ||
18 | 2023-08-09 01:00:00.0 | *NCS - Pacific Region / Lane - B | 11200.0 | Sold on Approval! | CAUSA | ||
19 | 2023-09-27 01:00:00.0 | *NCS - Pacific Region / Lane - B | 9800.0 | Sold on Approval! | CAUSA |
Sold on Approval! Odometer: 128542.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 4603.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 72728.0(EXEMPT) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold! Odometer: 177565.0(EXEMPT) +
Damage: REAR END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 128021.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 4603.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/