1928 FORD MODEL A
Sold on Approval! Odometer: 56890.0(EXEMPT) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 40216623
Doc Type | CERTIFICATE OF TITLE |
Car Status | Enhanced Vehicles |
Odometer: | 56890.0(EXEMPT) |
Primary Damage | NORMAL WEAR |
Secondary Damage | MINOR DENT/SCRATCHES |
Estimate Retail Value | 32300.0 |
Recovery Cost | 0.0 |
VIN | A4651941 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | YELLOW |
Key | YES |
Drive | |
Transmission | MANUAL |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-08-02 01:00:00.0 | *NCS - Central Region / Lane - B | 14300.0 | Sold on Approval! | CAUSA | ||
2 | 2023-08-04 17:00:00.0 | MO - St. Louis / Lane - D | 13800.0 | Sold on Approval! | CAUSA | ||
3 | 2023-06-21 04:00:00.0 | *NCS - Central Region / Lane - B | 14500.0 | Sold on Approval! | CAUSA | ||
4 | 2023-06-28 01:00:00.0 | *NCS - Central Region / Lane - B | 14700.0 | Sold on Approval! | CAUSA | ||
5 | 2023-07-26 01:00:00.0 | *NCS - Central Region / Lane - B | 14500.0 | Sold on Approval! | CAUSA | ||
6 | 2023-08-09 01:00:00.0 | *NCS - Central Region / Lane - B | 13800.0 | Sold on Approval! | CAUSA | ||
7 | 2023-08-25 17:00:00.0 | MO - St. Louis / Lane - C | 15500.0 | Sold on Approval! | CAUSA | ||
8 | 2023-07-14 17:00:00.0 | MO - St. Louis / Lane - D | 13800.0 | Sold on Approval! | CAUSA | ||
9 | 2023-07-07 17:00:00.0 | MO - St. Louis / Lane - C | 16800.0 | Sold on Approval! | CAUSA | ||
10 | 2023-06-30 17:00:00.0 | MO - St. Louis / Lane - C | 14700.0 | Sold on Approval! | CAUSA | ||
11 | 2023-07-28 17:00:00.0 | MO - St. Louis / Lane - C | 14300.0 | Sold on Approval! | CAUSA | ||
12 | 2023-07-12 01:00:00.0 | *NCS - Central Region / Lane - B | 16800.0 | Sold on Approval! | CAUSA | ||
13 | 2023-07-19 01:00:00.0 | *NCS - Central Region / Lane - B | 13800.0 | Sold on Approval! | CAUSA | ||
14 | 2023-08-16 01:00:00.0 | *NCS - Central Region / Lane - B | 14100.0 | Sold on Approval! | CAUSA | ||
15 | 2023-08-18 17:00:00.0 | MO - St. Louis / Lane - C | 14600.0 | Sold on Approval! | CAUSA | ||
16 | 2023-06-23 17:00:00.0 | MO - St. Louis / Lane - C | 14700.0 | Sold on Approval! | CAUSA | ||
17 | 2023-07-21 17:00:00.0 | MO - St. Louis / Lane - C | 14500.0 | Sold on Approval! | CAUSA | ||
18 | 2023-08-11 17:00:00.0 | MO - St. Louis / Lane - D | 14100.0 | Sold on Approval! | CAUSA | ||
19 | 2023-08-23 01:00:00.0 | *NCS - Central Region / Lane - B | 14600.0 | Sold on Approval! | CAUSA | ||
20 | 2023-07-06 01:00:00.0 | *NCS - Central Region / Lane - B | 14700.0 | Sold on Approval! | CAUSA |
Sold on Approval! Odometer: 56890.0(EXEMPT) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 56890.0(EXEMPT) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 6252.0(EXEMPT) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 935.0(EXEMPT) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 70221.0(EXEMPT) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 935.0(EXEMPT) +
Damage: NORMAL WEAR/