2023 GENESIS G80
Sold on Approval! Odometer: 11135.0(ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 46369604
Doc Type | CERTIFICATE OF TITLE-JUNKED |
Car Status | |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 59468.0 |
Recovery Cost | 0.0 |
VIN | KMTGE4S19PU006770 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | BLACK |
Key | NO |
Drive | Rear-wheel drive |
Transmission | AUTOMATIC |
Fuel | ELECTRIC |
Engine | 0 |
Cylinders | 0 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-04-02 16:00:00.0 | Electric Vehicle Auction / Lane - E | 9700.0 | Sold on Approval! | INUSA | ||
2 | 2024-05-30 01:00:00.0 | *NCS - Eastern Region / Lane - D | 13300.0 | Sold on Approval! | WIUSA | ||
3 | 2024-06-20 01:00:00.0 | *NCS - Eastern Region / Lane - B | 12200.0 | Sold on Approval! | INUSA | ||
4 | 2024-06-03 14:00:00.0 | NC - China Grove / Lane - A | 12700.0 | Sold on Approval! | INUSA | ||
5 | 2024-04-22 14:00:00.0 | NC - China Grove / Lane - A | 11100.0 | Sold on Approval! | WIUSA | ||
6 | 2024-05-09 01:00:00.0 | *NCS - Eastern Region / Lane - B | 13300.0 | Sold on Approval! | |||
7 | 2024-06-10 14:00:00.0 | NC - China Grove / Lane - A | 6000.0 | Sold on Approval! | KYUSA | ||
8 | 2024-06-24 14:00:00.0 | NC - China Grove / Lane - A | 7500.0 | Sold on Approval! | INUSA | ||
9 | 2024-05-06 14:00:00.0 | NC - China Grove / Lane - A | 13300.0 | Sold on Approval! | WIUSA | ||
10 | 2024-05-20 14:00:00.0 | NC - China Grove / Lane - A | 6400.0 | Sold on Approval! | JNJOR | ||
11 | 2024-06-06 01:00:00.0 | *NCS - Eastern Region / Lane - B | 12700.0 | Sold on Approval! | |||
12 | 2024-04-29 14:00:00.0 | NC - China Grove / Lane - A | 8300.0 | Sold on Approval! | WIUSA | ||
13 | 2024-04-15 14:00:00.0 | NC - China Grove / Lane - A | 13200.0 | Sold on Approval! | MOUSA | ||
14 | 2024-04-25 01:00:00.0 | *NCS - Eastern Region / Lane - B | 12400.0 | Sold on Approval! | MOUSA | ||
15 | 2024-06-27 01:00:00.0 | *NCS - Eastern Region / Lane - B | 7600.0 | Sold on Approval! | INUSA | ||
16 | 2024-05-24 14:00:00.0 | NC - China Grove / Lane - B | 10700.0 | Sold on Approval! | WIUSA | ||
17 | 2024-03-26 16:00:00.0 | Electric Vehicle Auction / Lane - E | 8600.0 | Sold on Approval! | MOUSA | ||
18 | 2024-04-18 01:00:00.0 | *NCS - Eastern Region / Lane - B | 13200.0 | Sold on Approval! | |||
19 | 2024-06-17 14:00:00.0 | NC - China Grove / Lane - A | 8300.0 | Sold on Approval! | INUSA | ||
20 | 2024-05-13 14:00:00.0 | NC - China Grove / Lane - A | 12700.0 | Sold on Approval! | INUSA | ||
21 | 2024-05-23 01:00:00.0 | *NCS - Eastern Region / Lane - B | 6600.0 | Sold on Approval! | INUSA | ||
22 | 2024-04-09 16:00:00.0 | Electric Vehicle Auction / Lane - D | 14300.0 | Sold on Approval! | MOUSA | ||
23 | 2024-05-16 01:00:00.0 | *NCS - Eastern Region / Lane - B | 12700.0 | Sold on Approval! |
Sold on Approval! Odometer: 11135.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 11135.0(ACTUAL) +
Damage: FRONT END/SIDE