2000 GMC JIMMY / EN
Sold! Odometer: 180815.0(EXEMPT) +
Damage: SIDE/UNDERCARRIAGE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 43111909
Doc Type | SALVAGE CERTIFICATE OF TITLE |
Car Status | ENGINE START PROGRAM |
Odometer: | 210807.0(ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | UNDERCARRIAGE |
Estimate Retail Value | 2634.0 |
Recovery Cost | 0.0 |
VIN | 1GKDT13W2Y2318768 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | TAN |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 4.3L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2019-09-16 18:31:26.0 | KS - Wichita / Lane - B | 1315 | 225.0 | Sold! |
Sold! Odometer: 180815.0(EXEMPT) +
Damage: SIDE/UNDERCARRIAGE