2022 GMC ACADIA SLT
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/MECHANICAL
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 23476698
Doc Type | CERT OF TITLE OR SALVAGE ACQ |
Car Status | ENHANCED VEHICLES |
Odometer: | 160742.0(ACTUAL) |
Primary Damage | MECHANICAL |
Secondary Damage | |
Estimate Retail Value | 12739.0 |
Recovery Cost | 0.0 |
VIN | 1GKEV337X8J121873 |
Seller | |
Notes | VEH LOC @ FRUITRIDGE SUB LOT |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | SILVER |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 3.6L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-03-13 20:41:19.0 | Los Angeles / Lane - A | 1402 | 975.0 | Sold on Approval! | ||
2 | 2018-02-06 21:31:49.0 | St. Louis / Lane - A | 989 | 1850.0 | Sold on Approval! | ||
3 | 2018-09-04 19:57:11.0 | CA - Sacramento / Lane - E | 1938 | 1700.0 | Sold on Approval! | ||
4 | 2018-04-10 19:16:14.0 | Taunton / Lane - A | 434 | 1000.0 | Sold on Approval! | ||
5 | 2018-09-11 20:16:04.0 | CA - Sacramento / Lane - C | 2455 | 1900.0 | Sold on Approval! | ||
6 | 2018-02-13 20:29:27.0 | Templeton / Lane - A | 505 | 1000.0 | Sold on Approval! | ||
7 | 2018-03-30 01:40:45.0 | San Diego / Lane - B | 1001 | 2750.0 | Sold on Approval! | ||
8 | 2018-07-03 21:14:53.0 | Fargo / Lane - A | 1626 | 1600.0 | Sold on Approval! | ||
9 | 2018-05-29 19:24:39.0 | REC RIDES - Online-Exclusive / Lane - B | 433 | 1650.0 | Sold on Approval! | ||
10 | 2018-08-14 21:24:04.0 | Long Island / Lane - D | 4274 | 1600.0 | Sold on Approval! | ||
11 | 2018-04-17 20:25:54.0 | North Hollywood / Lane - B | 1042 | 1200.0 | Sold on Approval! | ||
12 | 2018-08-24 01:40:53.0 | PA - Scranton / Lane - A | 1691 | 2250.0 | Sold on Approval! | ||
13 | 2018-04-24 20:43:48.0 | Atlanta / Lane - A | 952 | 2050.0 | Sold on Approval! | ||
14 | 2018-08-07 19:53:35.0 | AL - Dothan / Lane - A | 1862 | 1900.0 | Sold on Approval! | ||
15 | 2018-02-20 20:11:34.0 | Dallas/Ft Worth / Lane - B | 320 | 2250.0 | Sold on Approval! | ||
16 | 2018-05-25 01:50:01.0 | Albuquerque / Lane - A | 1248 | 2550.0 | Sold on Approval! | ||
17 | 2018-07-17 20:45:46.0 | South Bend / Lane - B | 3134 | 1050.0 | Sold on Approval! | ||
18 | 2018-08-21 19:27:44.0 | CA - Los Angeles / Lane - B | 1571 | 2250.0 | Sold on Approval! | ||
19 | 2018-09-07 01:58:52.0 | *NCS - Pacific Region / Lane - C | 1884 | 1700.0 | Sold on Approval! | ||
20 | 2018-03-27 19:34:32.0 | Tampa / Lane - A | 538 | 2750.0 | Sold on Approval! | ||
21 | 2018-08-31 01:43:05.0 | NJ - Glassboro East / Lane - A | 989 | 2050.0 | Sold on Approval! | ||
22 | 2018-05-15 21:23:09.0 | Providence / Lane - A | 1689 | 1550.0 | Sold on Approval! | ||
23 | 2018-08-28 19:53:48.0 | CA - Vallejo / Lane - B | 2347 | 2050.0 | Sold on Approval! | ||
24 | 2018-03-06 22:03:00.0 | Chicago-North / Lane - A | 1677 | 1800.0 | Sold on Approval! | ||
25 | 2018-03-20 21:12:10.0 | Long Island / Lane - C | 1882 | 1200.0 | Sold on Approval! | ||
26 | 2018-09-25 19:18:42.0 | Omaha / Lane - A | 967 | 1950.0 | Sold on Approval! | ||
27 | 2018-04-03 21:05:09.0 | Chattanooga / Lane - A | 1552 | 1000.0 | Sold on Approval! | ||
28 | 2018-07-27 01:48:33.0 | San Antonio-South / Lane - A | 1756 | 2600.0 | Sold on Approval! | ||
29 | 2018-02-27 21:50:14.0 | Fort Pierce / Lane - A | 1059 | 1400.0 | Sold on Approval! | ||
30 | 2018-05-11 01:28:14.0 | Sacramento / Lane - A | 430 | 2600.0 | Sold on Approval! | ||
31 | 2018-08-10 01:21:18.0 | TX - Longview / Lane - A | 759 | 1900.0 | Sold on Approval! |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/MECHANICAL
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/MECHANICAL
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/MECHANICAL
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/MECHANICAL
Sold! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/MECHANICAL
Sold! Odometer: 58208.0(ACTUAL) +
Damage: FRONT END/MECHANICAL