2001 HARLEY-DAVIDSON FLSTFI
Sold! Odometer: 0.0(EXEMPT) +
Damage: SIDE/REAR END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 76655933
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Run and Drive |
Odometer: | 23524.0(NOT ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | REAR END |
Estimate Retail Value | 7863.0 |
Recovery Cost | 7059.11 |
VIN | 1HD1BXB176Y033082 |
Seller | |
Notes | |
|
|
Vehicle Type | MOTORCYCLE |
Body Style | |
Color | BLUE |
Key | YES |
Drive | |
Transmission | MANUAL |
Fuel | GAS |
Engine | 2 |
Cylinders | 2 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-03-07 18:00:00.0 | CrashedToys Powersport Auction / Lane - A | 2450.0 | Sold! | OHUSA |
Sold! Odometer: 0.0(EXEMPT) +
Damage: SIDE/REAR END
Sold! Odometer: 29394.0(EXEMPT) +
Damage: FRONT END/SIDE
Sold! Odometer: 77209.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold! Odometer: 49346.0(EXEMPT) +
Damage: SIDE/UNDERCARRIAGE