2015 HARLEY-DAVIDSON XL1200 C
Sold! Odometer: 12371.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 61309114
Doc Type | CERT OF TITLE-REBUILT SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 22876.0(EXEMPT) |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimate Retail Value | 6833.0 |
Recovery Cost | 6800.0 |
VIN | 1HD1CGP1X5K423455 |
Seller | |
Notes | |
|
|
Vehicle Type | MOTORCYCLE |
Body Style | |
Color | BLACK |
Key | YES |
Drive | |
Transmission | MANUAL |
Fuel | GAS |
Engine | 2 |
Cylinders | 2 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-08-22 17:00:00.0 | CrashedToys Powersport Auction / Lane - A | 700.0 | Sold! | QUMEX |
Sold! Odometer: 12371.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 35035.0(EXEMPT) +
Damage: FRONT END/SIDE
Sold! Odometer: 29759.0(EXEMPT) +
Damage: FRONT END/SIDE