2007 HONDA FIT
Sold! Odometer: 0.0(EXEMPT) +
Damage: BIOHAZARD/CHEMICAL/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 0067866992
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | RUNS AND DRIVES |
Odometer: | 65582.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimate Retail Value | 14212.0 |
Recovery Cost | 8980.16 |
VIN | JHMGE8H35DC080475 |
Seller | GEICO |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | WHITE |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 1.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2022-12-23 18:00:00.0 | MN - St. Cloud / Lane - A | 1850.0 | Sold! | MNUSA |
Sold! Odometer: 0.0(EXEMPT) +
Damage: BIOHAZARD/CHEMICAL/FRONT END
Sold on Approval! Odometer: 135117.0(ACTUAL) +
Damage: FRONT END/