2009 HONDA FIT SPORT
Sold! Odometer: 90565.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 73406482
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | RUNS AND DRIVES |
Odometer: | 79052.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 9435.0 |
Recovery Cost | 9435.0 |
VIN | JHMGE8H54CC023751 |
Seller | State Farm Insurance |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | WHITE |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 1.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-03-03 17:00:00.0 | GA - Atlanta West / Lane - B | 2300.0 | Sold! | ARUSA |
Sold on Approval! Odometer: 122588.0(ACTUAL) +
Damage: REAR END/FRONT END
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 169396.0(EXEMPT) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 78082.0(ACTUAL) +
Damage: FRONT END/REAR END