2009 HONDA CIVIC HYBRID
Sold! Odometer: 102434.0(ACTUAL) +
Damage: TOP/ROOF/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 44592513
Doc Type | SALVAGE CERTIFICATE |
Car Status | Run and Drive |
Odometer: | 174257.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimate Retail Value | 4120.28 |
Recovery Cost | 4120.28 |
VIN | JHMFA36228S025045 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | CREAM |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | HYBRID ENGINE |
Engine | 1.3L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-04-05 14:00:00.0 | PA - Philadelphia East / Lane - A | 575.0 | Sold! | NJUSA |
Sold! Odometer: 102434.0(ACTUAL) +
Damage: TOP/ROOF/FRONT END
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: FRONT END/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 133703.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 291434.0(ACTUAL) +
Damage: FRONT END/REAR END
Sold on Approval! Odometer: 97373.0(ACTUAL) +
Damage: FRONT END/