2020 HONDA CIVIC EXL
Sold! Odometer: 42281.0(ACTUAL) +
Damage: ALL OVER/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 22663958
| Doc Type | CERTIFICATE OF TITLE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 93332.0(ACTUAL) |
| Primary Damage | ALL OVER |
| Secondary Damage | |
| Estimate Retail Value | 6400.0 |
| Recovery Cost | 0.0 |
| VIN | 2HGFA1F98AH536907 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | SEDAN 4D |
| Color | BLACK |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | |
| Fuel | GAS |
| Engine | 1.8L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2018-01-23 15:32:32.0 | CA - Antelope / Lane - B | 1292 | 2100.0 | Sold on Approval! | MASSACHUSETTS |
2. Lot: 40141258
| Doc Type | CERTIFICATE OF TITLE |
| Car Status | RUNS AND DRIVES |
| Odometer: | 93333.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | TOP/ROOF |
| Estimate Retail Value | 0.0 |
| Recovery Cost | 0.0 |
| VIN | 2HGFA1F98AH536907 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | SEDAN 4D |
| Color | BLACK |
| Key | YES |
| Drive | Front-wheel Drive |
| Transmission | |
| Fuel | GAS |
| Engine | 1.8L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2018-07-27 02:16:09.0 | Dallas/Ft Worth / Lane - D | 2470 | 1900.0 | Sold on Approval! | Starting Bid |
Sold on Approval! Odometer: 85004.0(ACTUAL) +
Damage: ALL OVER/
Sold on Approval! Odometer: 111475.0(ACTUAL) +
Damage: ALL OVER/