2021 HRTL TORQUE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 63238804
Doc Type | SALVAGE CERTIFICATE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | ALL OVER |
Secondary Damage | |
Estimate Retail Value | 41943.25 |
Recovery Cost | 0.0 |
VIN | 5SFCB3825ME460713 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | TWO TONE |
Key | NO |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-03 14:00:00.0 | WV - Charleston / Lane - A | 3750.0 | Sold on Approval! | FLUSA | ||
2 | 2024-08-22 14:00:00.0 | WV - Charleston / Lane - A | 4850.0 | Sold on Approval! | FLUSA | ||
3 | 2024-09-05 14:00:00.0 | WV - Charleston / Lane - A | 3750.0 | Sold on Approval! | FLUSA | ||
4 | 2024-10-15 01:00:00.0 | *NCS - Eastern Region / Lane - E | 5700.0 | Sold on Approval! | XX | ||
5 | 2024-09-10 01:00:00.0 | *NCS - Eastern Region / Lane - F | 3750.0 | Sold on Approval! | XX | ||
6 | 2024-09-24 01:00:00.0 | *NCS - Eastern Region / Lane - G | 4750.0 | Sold on Approval! | FLUSA | ||
7 | 2024-07-18 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 3700.0 | Sold on Approval! | FLUSA | ||
8 | 2024-10-08 01:00:00.0 | *NCS - Eastern Region / Lane - E | 3750.0 | Sold on Approval! | XX | ||
9 | 2024-09-04 01:00:00.0 | *NCS - Eastern Region / Lane - C | 3850.0 | Sold on Approval! | XX | ||
10 | 2024-10-22 01:00:00.0 | *NCS - Eastern Region / Lane - G | 3850.0 | Sold on Approval! | XX | ||
11 | 2024-08-08 14:00:00.0 | WV - Charleston / Lane - A | 5700.0 | Sold on Approval! | FLUSA | ||
12 | 2024-09-12 14:00:00.0 | WV - Charleston / Lane - B | 2750.0 | Sold on Approval! | FLUSA | ||
13 | 2024-07-25 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 3700.0 | Sold on Approval! | FLUSA | ||
14 | 2024-08-29 14:00:00.0 | WV - Charleston / Lane - B | 3850.0 | Sold on Approval! | XXJPN | ||
15 | 2024-08-20 01:00:00.0 | *NCS - Eastern Region / Lane - F | 4850.0 | Sold on Approval! | XX | ||
16 | 2024-08-27 01:00:00.0 | *NCS - Eastern Region / Lane - F | 4850.0 | Sold on Approval! | XX | ||
17 | 2024-09-26 14:00:00.0 | WV - Charleston / Lane - A | 2850.0 | Sold on Approval! | FLUSA | ||
18 | 2024-10-10 14:00:00.0 | WV - Charleston / Lane - A | 5700.0 | Sold on Approval! | FLUSA | ||
19 | 2024-10-24 14:00:00.0 | WV - Charleston / Lane - A | 3000.0 | Sold on Approval! | TXUSA | ||
20 | 2024-08-13 01:00:00.0 | *NCS - Eastern Region / Lane - E | 5700.0 | Sold on Approval! | XX | ||
21 | 2024-09-19 14:00:00.0 | WV - Charleston / Lane - B | 20.0 | Sold on Approval! | OHUSA | ||
22 | 2024-08-01 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 4400.0 | Sold on Approval! | FLUSA | ||
23 | 2024-10-17 14:00:00.0 | WV - Charleston / Lane - A | 3850.0 | Sold on Approval! | FLUSA | ||
24 | 2024-10-01 01:00:00.0 | *NCS - Eastern Region / Lane - D | 2850.0 | Sold on Approval! | XX | ||
25 | 2024-08-15 14:00:00.0 | WV - Charleston / Lane - A | 1700.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/