2017 HYUNDAI TUCSON SE
Sold on Approval! Odometer: 44983.0(ACTUAL) +
Damage: NORMAL WEAR/UNDERCARRIAGE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 51615307
Doc Type | CERTIFICATE OF TITLE |
Car Status | RUNS AND DRIVES |
Odometer: | 258277.0(ACTUAL) |
Primary Damage | NORMAL WEAR |
Secondary Damage | MECHANICAL |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | KM8JN12D67U490924 |
Seller | |
Notes | VEHICLE LOC @PINE PLAIN LOT |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | CHARCOAL |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.7L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-02-07 02:41:44.0 | Fort Pierce / Lane - A | 433 | 650.0 | Sold on Approval! | ||
2 | 2018-02-16 15:57:56.0 | Appleton / Lane - A | 854 | 475.0 | Sold on Approval! | ||
3 | 2018-03-07 02:23:55.0 | Billings / Lane - A | 511 | 250.0 | Sold on Approval! | ||
4 | 2018-03-09 15:40:04.0 | Seattle / Lane - B | 467 | 525.0 | Sold on Approval! | ||
5 | 2018-02-21 02:42:07.0 | Rental Rides / Lane - A | 797 | 500.0 | Sold on Approval! | ||
6 | 2018-02-23 17:00:49.0 | Long Island / Lane - B | 913 | 500.0 | Sold on Approval! | ||
7 | 2018-03-02 17:03:33.0 | Minneapolis/St. Paul / Lane - A | 1062 | 225.0 | Sold on Approval! | ||
8 | 2018-03-02 17:03:33.0 | Minneapolis/St. Paul / Lane - A | 1063 | 225.0 | Sold on Approval! | ||
9 | 2018-01-26 16:19:23.0 | Philadelphia / Lane - A | 1023 | 475.0 | Sold on Approval! | ||
10 | 2018-02-09 16:40:08.0 | Minneapolis/St. Paul / Lane - A | 694 | 275.0 | Sold on Approval! | ||
11 | 2018-03-14 01:02:50.0 | Gulf Coast / Lane - A | 347 | 550.0 | Sold on Approval! | ||
12 | 2018-01-12 16:21:05.0 | PA - Pittsburgh North / Lane - B | 1147 | 525.0 | Sold on Approval! | ||
13 | 2018-02-14 02:50:49.0 | Hartford-South / Lane - A | 536 | 350.0 | Sold on Approval! | ||
14 | 2018-01-19 15:41:59.0 | CO - Colorado Springs / Lane - A | 286 | 875.0 | Sold on Approval! | ||
15 | 2018-03-16 15:43:17.0 | Las Vegas / Lane - A | 889 | 500.0 | Sold on Approval! | ||
16 | 2018-01-24 02:56:57.0 | TX - Houston / Lane - G | 1243 | 900.0 | Sold on Approval! | ||
17 | 2018-02-14 02:50:49.0 | Hartford-South / Lane - A | 531 | 350.0 | Sold on Approval! | ||
18 | 2018-02-02 16:21:21.0 | Cleveland / Lane - A | 811 | 625.0 | Sold on Approval! | ||
19 | 2018-02-28 02:06:30.0 | Birmingham / Lane - A | 626 | 525.0 | Sold on Approval! |
Sold on Approval! Odometer: 44983.0(ACTUAL) +
Damage: NORMAL WEAR/UNDERCARRIAGE
Sold on Approval! Odometer: 63929.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 44983.0(ACTUAL) +
Damage: NORMAL WEAR/UNDERCARRIAGE
Sold! Odometer: 32772.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 94280.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES