2018 INFINITI QX30 BASE
Sold! Odometer: 102816.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 41143064
| Doc Type | CERT OF TITLE SLVG REBUILDABLE |
| Car Status | Engine Start Program |
| Odometer: | 76867.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | FRAME DAMAGE |
| Estimate Retail Value | 28998.0 |
| Recovery Cost | 11112.0 |
| VIN | SJKCH5CR1HA032570 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | YES |
| Drive | All wheel drive |
| Transmission | |
| Fuel | GAS |
| Engine | 2.0L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2024-04-02 14:00:00.0 | FL - West Palm Beach / Lane - B | 3450.0 | Sold on Approval! | LBLBN | ||
| 2 | 2024-03-29 01:00:00.0 | *NCS - Eastern Region / Lane - A | 3850.0 | Sold on Approval! | |||
| 3 | 2024-03-26 14:00:00.0 | FL - West Palm Beach / Lane - B | 3850.0 | Sold on Approval! | FLUSA | ||
| 4 | 2024-03-01 02:00:00.0 | *NCS - Eastern Region / Lane - C | 3900.0 | Sold on Approval! | |||
| 5 | 2024-02-27 15:00:00.0 | FL - West Palm Beach / Lane - B | 3900.0 | Sold on Approval! | FLUSA | ||
| 6 | 2024-02-23 02:00:00.0 | *NCS - Eastern Region / Lane - C | 3800.0 | Sold on Approval! | |||
| 7 | 2024-02-20 15:00:00.0 | FL - West Palm Beach / Lane - A | 3800.0 | Sold on Approval! | FLUSA | ||
| 8 | 2024-02-16 02:00:00.0 | *NCS - Eastern Region / Lane - B | 3800.0 | Sold on Approval! | |||
| 9 | 2024-02-13 15:00:00.0 | FL - West Palm Beach / Lane - A | 3800.0 | Sold on Approval! | FLUSA |
2. Lot: 81504993
| Doc Type | CERT OF TITLE SLVG REBUILDABLE |
| Car Status | Engine Start Program |
| Odometer: | 76867.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | FRAME DAMAGE |
| Estimate Retail Value | 16498.0 |
| Recovery Cost | 16003.53 |
| VIN | SJKCH5CR1HA032570 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | YES |
| Drive | All wheel drive |
| Transmission | AUTOMATIC |
| Fuel | GAS |
| Engine | 2.0L 4 |
| Cylinders | 4 |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2024-01-30 15:00:00.0 | FL - West Palm Beach / Lane - A | 1900.0 | Sold! | FLUSA |
Sold on Approval! Odometer: 98073.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 111528.0(ACTUAL) +
Damage: REAR END/FRONT END