2015 JEEP PATRIOT SPORT
Sold! Odometer: 44745.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 68771182
Doc Type | SALVAGE CERTIFICATE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 7257.72 |
Recovery Cost | 7257.72 |
VIN | 1J4NF1GB1BD275772 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | GRAY |
Key | NO |
Drive | 4x4 w/Front Whl Drv |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.4L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-05-04 17:00:00.0 | KS - Kansas City / Lane - C | 450.0 | Sold on Approval! | MOUSA | ||
2 | 2023-05-11 17:00:00.0 | KS - Kansas City / Lane - B | 650.0 | Sold on Approval! | MOUSA |
Sold on Approval! Odometer: 87260.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 103551.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 46503.0(ACTUAL) +
Damage: FRONT END/MECHANICAL