2021 CHEVROLET SILVERADO
Sold! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 22968559
Doc Type | SALVAGE CERTIFICATE OF TITLE |
Car Status | RUNS AND DRIVES |
Odometer: | 87862.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 18000.0 |
VIN | 1GC2KUEG3GZ108067 |
Seller | |
Notes | TITLE PENDING/ LOC @ SUBLOT |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR EXT |
Color | WHITE |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | |
Fuel | FLEXIBLE FUEL |
Engine | 6.0L 8 |
Cylinders | 8 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2019-02-19 16:13:37.0 | NC - Raleigh / Lane - A | 2016 | 8300.0 | Sold! | NORTH CAROLINA | |
2 | 2018-10-03 13:33:19.0 | Pittsburgh-North / Lane - A | 800.0 | Sold! | Johnstown-PA | ||
3 | 2018-09-19 13:32:38.0 | Fort Myers / Lane - A | 800.0 | Sold! | Johnstown-PA | ||
4 | 2018-09-19 13:31:54.0 | Fort Myers / Lane - A | 2700.0 | Sold! | Onsite | ||
5 | 2018-09-05 13:36:26.0 | Lexington / Lane - B | 1700.0 | Sold! | Catonsville-MD | ||
6 | 2018-08-22 13:42:13.0 | DE - Seaford / Lane - C | 1000.0 | Sold! | Onsite |
Sold! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 61988.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold! Odometer: 17261.0(ACTUAL) +
Damage: REAR END/FRONT END