2024 JEEP WRANGLER SAHARA
Sold on Approval! Odometer: 18621.0(ACTUAL) +
Damage: SIDE/ALL OVER
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 36910384
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 4310.0(ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | |
Estimate Retail Value | 43400.0 |
Recovery Cost | 5000.0 |
VIN | 1C4HJXEG7PW673552 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | ORANGE |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | |
Fuel | GAS |
Engine | 3.6L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-03-25 16:00:00.0 | Rental Vehicle Sale / Lane - A | 28750.0 | Sold! | FLUSA | ||
2 | 2024-02-28 17:00:00.0 | Rental Vehicle Sale / Lane - A | 23000.0 | Sold on Approval! | GAUSA | ||
3 | 2024-03-20 16:00:00.0 | Rental Vehicle Sale / Lane - A | 26250.0 | Sold on Approval! | NJUSA | ||
4 | 2024-01-10 17:00:00.0 | Rental Vehicle Sale / Lane - A | 24600.0 | Sold on Approval! | BOL | ||
5 | 2024-01-24 17:00:00.0 | Rental Vehicle Sale / Lane - A | 28750.0 | Sold on Approval! | OHUSA | ||
6 | 2024-02-07 17:00:00.0 | Rental Vehicle Sale / Lane - A | 28250.0 | Sold on Approval! | NJUSA | ||
7 | 2024-01-29 17:00:00.0 | Rental Vehicle Sale / Lane - A | 30250.0 | Sold on Approval! | FLUSA | ||
8 | 2024-02-19 17:00:00.0 | Rental Vehicle Sale / Lane - A | 28250.0 | Sold on Approval! | NJUSA | ||
9 | 2024-02-05 17:00:00.0 | Rental Vehicle Sale / Lane - A | 22800.0 | Sold on Approval! | NJUSA | ||
10 | 2024-03-06 17:00:00.0 | Rental Vehicle Sale / Lane - A | 26000.0 | Sold on Approval! | NJUSA | ||
11 | 2024-02-21 17:00:00.0 | Rental Vehicle Sale / Lane - A | 24100.0 | Sold on Approval! | NJUSA | ||
12 | 2024-02-14 17:00:00.0 | Rental Vehicle Sale / Lane - A | 29750.0 | Sold on Approval! | NJUSA | ||
13 | 2024-01-31 17:00:00.0 | Rental Vehicle Sale / Lane - A | 24900.0 | Sold on Approval! | OHUSA | ||
14 | 2024-03-18 17:00:00.0 | Rental Vehicle Sale / Lane - A | 20700.0 | Sold on Approval! | NJUSA | ||
15 | 2024-01-22 17:00:00.0 | Rental Vehicle Sale / Lane - A | 26750.0 | Sold on Approval! | 02URY | ||
16 | 2024-03-04 17:00:00.0 | Rental Vehicle Sale / Lane - A | 26750.0 | Sold on Approval! | NJUSA | ||
17 | 2024-02-12 17:00:00.0 | Rental Vehicle Sale / Lane - A | 26500.0 | Sold on Approval! | NJUSA | ||
18 | 2024-03-18 16:00:00.0 | Rental Vehicle Sale / Lane - A | 20700.0 | Sold on Approval! | NJUSA | ||
19 | 2024-01-17 17:00:00.0 | Rental Vehicle Sale / Lane - A | 27250.0 | Sold on Approval! | INUSA | ||
20 | 2024-02-26 17:00:00.0 | Rental Vehicle Sale / Lane - A | 24200.0 | Sold on Approval! | NJUSA | ||
21 | 2024-01-15 17:00:00.0 | Rental Vehicle Sale / Lane - A | 24500.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 18621.0(ACTUAL) +
Damage: SIDE/ALL OVER
Sold on Approval! Odometer: 18621.0(ACTUAL) +
Damage: SIDE/ALL OVER
Sold on Approval! Odometer: 18621.0(ACTUAL) +
Damage: SIDE/ALL OVER
Sold on Approval! Odometer: 18621.0(ACTUAL) +
Damage: SIDE/ALL OVER
Sold on Approval! Odometer: 7731.0(ACTUAL) +
Damage: SIDE/FRONT END