2007 JEEP COMPASS
Sold! Odometer: 136003.0(EXEMPT) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 44178298
Doc Type | CERTIFICATE OF TITLE |
Car Status | RUNS AND DRIVES |
Odometer: | 154686.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | MECHANICAL |
Estimate Retail Value | 2400.0 |
Recovery Cost | 0.0 |
VIN | 1J8FF47W37D428733 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | BLACK |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | MANUAL |
Fuel | GAS |
Engine | 2.4L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-10-19 14:06:59.0 | NJ - Somerville / Lane - B | 1224 | 450.0 | Sold on Approval! | ||
2 | 2018-10-05 15:06:58.0 | NJ - Somerville / Lane - A | 2662 | 400.0 | Sold on Approval! | ||
3 | 2018-09-07 15:12:10.0 | NJ - Somerville / Lane - A | 1471 | 625.0 | Sold on Approval! | ||
4 | 2018-09-28 14:44:07.0 | NJ - Somerville / Lane - B | 2270 | 425.0 | Sold on Approval! |
Sold! Odometer: 121110.0(EXEMPT) +
Damage: FRONT END/MINOR DENT/SCRATCHES