2006 KENWORTH CONSTRUCTI
Sold! Odometer: 328348.0(EXEMPT) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 40338768
Doc Type | SALVAGE CERTIFICATE |
Car Status | ENGINE START PROGRAM |
Odometer: | 979493.0(ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 22850.0 |
Recovery Cost | 24925.66 |
VIN | 1XKWAU8X91R881704 |
Seller | |
Notes | VEH LOC @ FRUITRIDGE SUBLOT |
|
|
Vehicle Type | HEAVY DUTY TRUCKS |
Body Style | TRACTOR |
Color | WHITE |
Key | YES |
Drive | Rear-wheel drive |
Transmission | |
Fuel | DIESEL |
Engine | 12.0L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-12-26 22:15:59.0 | CA - Sacramento / Lane - A | 3873 | 4650.0 | Sold on Approval! | ||
2 | 2018-10-30 21:14:27.0 | CA - Sacramento / Lane - A | 4896 | 5100.0 | Sold on Approval! | ||
3 | 2018-12-04 22:11:28.0 | CA - Sacramento / Lane - A | 4828 | 6700.0 | Sold on Approval! | ||
4 | 2018-12-18 22:24:39.0 | ID - Boise / Lane - B | 4314 | 4850.0 | Sold on Approval! | ||
5 | 2018-10-23 21:28:26.0 | CA - Sacramento / Lane - A | 4990 | 4150.0 | Sold on Approval! | ||
6 | 2018-11-27 18:51:41.0 | Heavy Sale West / Lane - A | 1630 | 4300.0 | Sold on Approval! | ||
7 | 2018-11-20 21:53:59.0 | Taunton / Lane - C | 3563 | 5900.0 | Sold on Approval! | ||
8 | 2018-11-13 22:17:56.0 | CA - Sacramento / Lane - A | 4495 | 3650.0 | Sold on Approval! | ||
9 | 2019-01-02 21:44:50.0 | North Hollywood / Lane - B | 3106 | 7500.0 | Sold on Approval! | ||
10 | 2018-10-09 21:27:21.0 | WV - Charleston / Lane - A | 4565 | 8200.0 | Sold on Approval! | ||
11 | 2018-11-06 22:05:16.0 | PA - Harrisburg / Lane - A | 4086 | 4150.0 | Sold on Approval! |
Sold! Odometer: 328348.0(EXEMPT) +
Damage: FRONT END/SIDE