2019 KEYSTONE SPRINGDALE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: HAIL/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 43023788
Doc Type | CERTIFICATE OF TITLE |
Car Status | ENHANCED VEHICLES |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | HAIL |
Secondary Damage | |
Estimate Retail Value | 19195.0 |
Recovery Cost | 14001.75 |
VIN | 4YDT26026H3102163 |
Seller | State Farm Insurance |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | GRAY |
Key | YES |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-12-17 21:36:47.0 | Port Murray / Lane - A | 359 | 5200.0 | Sold on Approval! | ||
2 | 2018-12-24 21:43:00.0 | SC - Spartanburg / Lane - B | 5406 | 7500.0 | Sold! | ||
3 | 2018-12-03 21:43:07.0 | TX - Houston / Lane - B | 5736 | 6600.0 | Sold on Approval! | ||
4 | 2018-12-10 21:42:09.0 | CO - Denver South / Lane - A | 6043 | 6500.0 | Sold on Approval! |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: HAIL/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: HAIL/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: HAIL/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: HAIL/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: HAIL/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: HAIL/