2011 KEYSTONE SPRINTER
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/ALL OVER
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 52313418
Doc Type | CERT OF TITLE-SALVAGE TITLE |
Car Status | ENHANCED VEHICLES |
Odometer: | 0.0(EXEMPT) |
Primary Damage | ALL OVER |
Secondary Damage | WATER/FLOOD |
Estimate Retail Value | 16395.0 |
Recovery Cost | 0.0 |
VIN | 4YDT291226A227248 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | WHITE |
Key | NO |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-11-29 03:06:31.0 | *NCS - Eastern Region / Lane - A | 2837 | 1350.0 | Sold on Approval! | ||
2 | 2018-12-03 16:59:49.0 | GA - Atlanta East / Lane - A | 4557 | 525.0 | Sold on Approval! | ||
3 | 2018-11-22 03:00:07.0 | *NCS - Eastern Region / Lane - A | 2439 | 725.0 | Sold on Approval! | ||
4 | 2018-11-19 17:08:39.0 | GA - Atlanta East / Lane - A | 3859 | 725.0 | Sold on Approval! | ||
5 | 2018-11-26 17:12:35.0 | Manchester / Lane - A | 5150 | 1300.0 | Sold on Approval! | ||
6 | 2018-12-06 02:57:35.0 | *NCS - Eastern Region / Lane - A | 2608 | 975.0 | Sold on Approval! |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/ALL OVER
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/