2021 KEYSTONE PASSPORT
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 70635864
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | ALL OVER |
Secondary Damage | |
Estimate Retail Value | 43845.51 |
Recovery Cost | 0.0 |
VIN | 4YDT24025MD413463 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | BEIGE |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-11-27 15:00:00.0 | GA - Cartersville / Lane - A | 7700.0 | Sold on Approval! | FLUSA | ||
2 | 2024-12-12 15:00:00.0 | GA - Cartersville / Lane - A | 6700.0 | Sold on Approval! | FLUSA | ||
3 | 2024-11-12 02:00:00.0 | *NCS - Eastern Region / Lane - C | 8700.0 | Sold on Approval! | XX | ||
4 | 2024-12-10 02:00:00.0 | *NCS - Eastern Region / Lane - C | 8700.0 | Sold on Approval! | XX | ||
5 | 2024-10-10 14:00:00.0 | GA - Cartersville / Lane - A | 11100.0 | Sold on Approval! | FLUSA | ||
6 | 2024-11-19 02:00:00.0 | *NCS - Eastern Region / Lane - C | 9700.0 | Sold on Approval! | XX | ||
7 | 2024-12-03 02:00:00.0 | *NCS - Eastern Region / Lane - A | 7700.0 | Sold on Approval! | XX | ||
8 | 2024-11-07 15:00:00.0 | GA - Cartersville / Lane - A | 8700.0 | Sold on Approval! | FLUSA | ||
9 | 2024-12-17 02:00:00.0 | *NCS - Eastern Region / Lane - H | 6700.0 | Sold on Approval! | XX | ||
10 | 2024-10-15 01:00:00.0 | *NCS - Eastern Region / Lane - B | 11200.0 | Sold on Approval! | TXUSA | ||
11 | 2024-11-14 15:00:00.0 | GA - Cartersville / Lane - A | 9700.0 | Sold on Approval! | FLUSA | ||
12 | 2024-12-19 15:00:00.0 | GA - Cartersville / Lane - A | 7700.0 | Sold on Approval! | FLUSA | ||
13 | 2024-11-05 02:00:00.0 | *NCS - Eastern Region / Lane - D | 9800.0 | Sold on Approval! | XX | ||
14 | 2024-10-03 14:00:00.0 | GA - Cartersville / Lane - A | 10700.0 | Sold on Approval! | GAUSA | ||
15 | 2024-11-26 02:00:00.0 | *NCS - Eastern Region / Lane - C | 8700.0 | Sold on Approval! | XX | ||
16 | 2024-10-31 14:00:00.0 | GA - Cartersville / Lane - A | 9700.0 | Sold on Approval! | FLUSA | ||
17 | 2024-11-21 15:00:00.0 | GA - Cartersville / Lane - A | 8700.0 | Sold on Approval! | FLUSA | ||
18 | 2024-12-05 15:00:00.0 | GA - Cartersville / Lane - A | 8700.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/