2020 KEYSTONE ALPINE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 67106444
Doc Type | SALVAGE VEHICLE TITLE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | ALL OVER |
Secondary Damage | SIDE |
Estimate Retail Value | 74893.51 |
Recovery Cost | 0.0 |
VIN | 4YDF37024LE781024 |
Seller | |
Notes | VEH LOC @ ELEPHANT SUB LOT |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | WHITE |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-25 01:00:00.0 | *NCS - Central Region / Lane - A | 7800.0 | Sold on Approval! | XX | ||
2 | 2024-09-17 17:00:00.0 | TX - Ft. Worth / Lane - A | 725.0 | Sold on Approval! | FLUSA | ||
3 | 2024-10-22 17:00:00.0 | TX - Ft. Worth / Lane - C | 7800.0 | Sold on Approval! | FLUSA | ||
4 | 2024-11-08 02:00:00.0 | *NCS - Central Region / Lane - A | 6700.0 | Sold on Approval! | XX | ||
5 | 2024-09-27 01:00:00.0 | *NCS - Central Region / Lane - A | 9800.0 | Sold on Approval! | XX | ||
6 | 2024-11-05 18:00:00.0 | TX - Ft. Worth / Lane - A | 6700.0 | Sold on Approval! | FLUSA | ||
7 | 2024-10-29 17:00:00.0 | TX - Ft. Worth / Lane - A | 8800.0 | Sold on Approval! | FLUSA | ||
8 | 2024-10-18 01:00:00.0 | *NCS - Central Region / Lane - A | 8700.0 | Sold on Approval! | XX | ||
9 | 2024-10-11 01:00:00.0 | *NCS - Central Region / Lane - A | 7700.0 | Sold on Approval! | XX | ||
10 | 2024-08-22 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 1650.0 | Sold on Approval! | CAUSA | ||
11 | 2024-09-20 01:00:00.0 | *NCS - Central Region / Lane - A | 10700.0 | Sold on Approval! | XX | ||
12 | 2024-10-04 01:00:00.0 | *NCS - Central Region / Lane - A | 8700.0 | Sold on Approval! | XX | ||
13 | 2024-10-08 17:00:00.0 | TX - Ft. Worth / Lane - A | 7700.0 | Sold on Approval! | FLUSA | ||
14 | 2024-09-13 01:00:00.0 | *NCS - Central Region / Lane - A | 11700.0 | Sold on Approval! | XX | ||
15 | 2024-08-29 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 12100.0 | Sold on Approval! | XXJPN | ||
16 | 2024-11-01 01:00:00.0 | *NCS - Central Region / Lane - A | 8800.0 | Sold on Approval! | XX | ||
17 | 2024-09-24 17:00:00.0 | TX - Ft. Worth / Lane - A | 9800.0 | Sold on Approval! | FLUSA | ||
18 | 2024-10-01 17:00:00.0 | TX - Ft. Worth / Lane - A | 8700.0 | Sold on Approval! | FLUSA | ||
19 | 2024-10-15 17:00:00.0 | TX - Ft. Worth / Lane - C | 8700.0 | Sold on Approval! | FLUSA | ||
20 | 2024-09-10 17:00:00.0 | TX - Ft. Worth / Lane - A | 11700.0 | Sold on Approval! | FLUSA | ||
21 | 2024-09-05 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 10700.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/SIDE