1976 LAND ROVER DEFENDER
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 45041919
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | RUNS AND DRIVES |
Odometer: | 88975.0(EXEMPT) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 50000.0 |
Recovery Cost | 0.0 |
VIN | SALLDVAC7AA297214 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | GREEN |
Key | YES |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2019-08-28 14:14:22.0 | NY - Syracuse / Lane - B | 589 | 12500.0 | Sold on Approval! | ||
2 | 2019-09-04 01:36:35.0 | *NCS - Eastern Region / Lane - D | 1230 | 12500.0 | Sold on Approval! | ||
3 | 2019-08-21 15:16:36.0 | NY - Syracuse / Lane - A | 1874 | 12800.0 | Sold on Approval! | ||
4 | 2019-09-18 14:52:33.0 | TX - Dallas / Lane - E | 760 | 4650.0 | Sold on Approval! | ||
5 | 2019-08-20 01:05:06.0 | *NCS - Eastern Region / Lane - A | 447 | 13600.0 | Sold on Approval! | ||
6 | 2019-10-01 01:50:11.0 | CO - Denver Central / Lane - A | 847 | 9600.0 | Sold on Approval! | ||
7 | 2019-10-08 01:50:56.0 | *NCS - Eastern Region / Lane - F | 800 | 9600.0 | Sold on Approval! | ||
8 | 2019-09-11 15:51:05.0 | Specialty Division / Lane - C | 2045 | 8000.0 | Sold on Approval! | ||
9 | 2019-08-27 01:02:26.0 | *NCS - Eastern Region / Lane - B | 331 | 12900.0 | Sold on Approval! |
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR