2019 LAND ROVER RANGE ROVE
Sold on Approval! Odometer: 53516.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 0061926292
Doc Type | CERTIFICATE OF DESTRUCTION |
Car Status | RUNS AND DRIVES |
Odometer: | 24971.0(NOT ACTUAL) |
Primary Damage | WATER/FLOOD |
Secondary Damage | |
Estimate Retail Value | 43324.3 |
Recovery Cost | 82000.0 |
VIN | SALGR2VF3GA274335 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | BLUE |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 3.0L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2022-12-01 15:00:00.0 | FL - Punta Gorda South / Lane - A | 19800.0 | Sold on Approval! | NYUSA |
2. Lot: 0070467622
Doc Type | CERTIFICATE OF DESTRUCTION |
Car Status | RUNS AND DRIVES |
Odometer: | 24971.0(NOT ACTUAL) |
Primary Damage | WATER/FLOOD |
Secondary Damage | |
Estimate Retail Value | 50324.0 |
Recovery Cost | 0.0 |
VIN | SALGR2VF3GA274335 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | BLUE |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | |
Fuel | GAS |
Engine | 3.0L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-03-01 02:00:00.0 | *NCS - Eastern Region / Lane - B | 26250.0 | Sold! | CAUSA | ||
2 | 2023-02-24 15:00:00.0 | FL - Punta Gorda South / Lane - A | 26250.0 | Sold on Approval! | FLUSA | ||
3 | 2023-02-22 02:00:00.0 | *NCS - Eastern Region / Lane - A | 21100.0 | Sold on Approval! | NYUSA | ||
4 | 2023-02-17 15:00:00.0 | FL - Punta Gorda South / Lane - C | 19800.0 | Sold on Approval! | NYUSA | ||
5 | 2023-02-10 15:00:00.0 | FL - Punta Gorda South / Lane - D | 18200.0 | Sold on Approval! | NYUSA | ||
6 | 2023-02-03 15:00:00.0 | FL - Punta Gorda South / Lane - A | 17700.0 | Sold on Approval! | NYUSA | ||
7 | 2023-01-27 15:00:00.0 | FL - Punta Gorda South / Lane - A | 26000.0 | Sold on Approval! | GAUSA | ||
8 | 2023-01-20 15:00:00.0 | FL - Punta Gorda South / Lane - A | 26000.0 | Sold on Approval! | NYUSA | ||
9 | 2023-01-13 15:00:00.0 | FL - Punta Gorda South / Lane - A | 26000.0 | Sold on Approval! | GAUSA | ||
10 | 2023-01-05 15:00:00.0 | FL - Punta Gorda South / Lane - A | 26250.0 | Sold on Approval! | NYUSA | ||
11 | 2022-12-29 15:00:00.0 | FL - Punta Gorda South / Lane - A | 26500.0 | Sold on Approval! | NYUSA | ||
12 | 2022-12-22 15:00:00.0 | FL - Punta Gorda South / Lane - A | 25750.0 | Sold on Approval! | NYUSA | ||
13 | 2022-12-16 15:00:00.0 | FL - Punta Gorda South / Lane - A | 25250.0 | Sold on Approval! | GAUSA |
3. Lot: 51067593
Doc Type | CERTIFICATE OF DESTRUCTION |
Car Status | Run and Drive |
Odometer: | 24971.0(NOT ACTUAL) |
Primary Damage | WATER/FLOOD |
Secondary Damage | |
Estimate Retail Value | 52628.0 |
Recovery Cost | 0.0 |
VIN | SALGR2VF3GA274335 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | BLUE |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 3.0L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-05-19 14:00:00.0 | FL - Miami North / Lane - B | 11200.0 | Sold on Approval! | FLUSA | ||
2 | 2023-05-17 01:00:00.0 | *NCS - Eastern Region / Lane - B | 23600.0 | Sold! | CAUSA | ||
3 | 2023-05-12 14:00:00.0 | FL - Miami North / Lane - A | 23600.0 | Sold on Approval! | NYUSA |
4. Lot: 57168013
Doc Type | RED REBUILT SALVAGE FLOOD |
Car Status | Run and Drive |
Odometer: | 26502.0(NOT ACTUAL) |
Primary Damage | WATER/FLOOD |
Secondary Damage | |
Estimate Retail Value | 47296.0 |
Recovery Cost | 0.0 |
VIN | SALGR2VF3GA274335 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | BLUE |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 3.0L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-10-09 14:00:00.0 | KY - Lexington East / Lane - A | 21300.0 | Sold on Approval! | NYUSA | ||
2 | 2023-10-05 01:00:00.0 | *NCS - Eastern Region / Lane - B | 20700.0 | Sold on Approval! | |||
3 | 2023-10-02 14:00:00.0 | KY - Lexington East / Lane - C | 20700.0 | Sold on Approval! | NYUSA | ||
4 | 2023-09-28 01:00:00.0 | *NCS - Eastern Region / Lane - B | 21300.0 | Sold on Approval! | |||
5 | 2023-09-25 14:00:00.0 | KY - Lexington East / Lane - C | 21300.0 | Sold on Approval! | KYUSA | ||
6 | 2023-09-21 01:00:00.0 | *NCS - Eastern Region / Lane - D | 21200.0 | Sold on Approval! | CAUSA | ||
7 | 2023-09-14 01:00:00.0 | *NCS - Eastern Region / Lane - B | 20700.0 | Sold on Approval! | CAUSA | ||
8 | 2023-09-11 14:00:00.0 | KY - Lexington East / Lane - B | 20700.0 | Sold on Approval! | KYUSA | ||
9 | 2023-09-05 14:00:00.0 | KY - Lexington East / Lane - A | 9200.0 | Sold on Approval! | NYUSA | ||
10 | 2023-08-31 01:00:00.0 | *NCS - Eastern Region / Lane - A | 20600.0 | Sold on Approval! | CAUSA | ||
11 | 2023-08-28 14:00:00.0 | KY - Lexington East / Lane - B | 20600.0 | Sold on Approval! | KYUSA | ||
12 | 2023-08-24 01:00:00.0 | *NCS - Eastern Region / Lane - B | 21200.0 | Sold on Approval! | CAUSA | ||
13 | 2023-08-21 14:00:00.0 | KY - Lexington East / Lane - A | 21200.0 | Sold on Approval! | NYUSA | ||
14 | 2023-08-17 01:00:00.0 | *NCS - Eastern Region / Lane - D | 21600.0 | Sold! | CAUSA | ||
15 | 2023-08-14 14:00:00.0 | KY - Lexington East / Lane - A | 21600.0 | Sold on Approval! | MOUSA | ||
16 | 2023-08-10 01:00:00.0 | *NCS - Eastern Region / Lane - A | 21700.0 | Sold on Approval! | CAUSA | ||
17 | 2023-08-07 14:00:00.0 | KY - Lexington East / Lane - A | 21700.0 | Sold on Approval! | KYUSA | ||
18 | 2023-08-03 01:00:00.0 | *NCS - Eastern Region / Lane - B | 22600.0 | Sold! | CAUSA | ||
19 | 2023-07-31 14:00:00.0 | KY - Lexington East / Lane - B | 22600.0 | Sold on Approval! | NYUSA | ||
20 | 2023-07-27 01:00:00.0 | *NCS - Eastern Region / Lane - D | 23400.0 | Sold! | CAUSA | ||
21 | 2023-07-24 14:00:00.0 | KY - Lexington East / Lane - C | 23400.0 | Sold on Approval! | KYUSA |
5. Lot: 70467622
Doc Type | CERTIFICATE OF DESTRUCTION |
Car Status | Run and Drive |
Odometer: | 24971.0(NOT ACTUAL) |
Primary Damage | WATER/FLOOD |
Secondary Damage | |
Estimate Retail Value | 50324.0 |
Recovery Cost | 0.0 |
VIN | SALGR2VF3GA274335 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | BLUE |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | |
Fuel | GAS |
Engine | 3.0L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-04-14 14:00:00.0 | FL - Punta Gorda South / Lane - A | 23700.0 | Sold on Approval! | NYUSA | ||
2 | 2023-04-12 01:00:00.0 | *NCS - Eastern Region / Lane - B | 24400.0 | Sold on Approval! | CAUSA | ||
3 | 2023-04-07 14:00:00.0 | FL - Punta Gorda South / Lane - A | 24400.0 | Sold on Approval! | NYUSA | ||
4 | 2023-04-05 01:00:00.0 | *NCS - Eastern Region / Lane - A | 24300.0 | Sold on Approval! | NYUSA | ||
5 | 2023-03-31 14:00:00.0 | FL - Punta Gorda South / Lane - A | 17000.0 | Sold on Approval! | NYUSA | ||
6 | 2023-03-29 01:00:00.0 | *NCS - Eastern Region / Lane - D | 23700.0 | Sold on Approval! | CAUSA | ||
7 | 2023-03-24 14:00:00.0 | FL - Punta Gorda South / Lane - B | 23700.0 | Sold on Approval! | NYUSA | ||
8 | 2023-03-22 01:00:00.0 | *NCS - Eastern Region / Lane - B | 24700.0 | Sold on Approval! | NYUSA | ||
9 | 2023-03-17 14:00:00.0 | FL - Punta Gorda South / Lane - A | 8000.0 | Sold on Approval! | NYUSA | ||
10 | 2023-03-10 15:00:00.0 | FL - Punta Gorda South / Lane - B | 14500.0 | Sold on Approval! | NYUSA |
6. Lot: 72392193
Doc Type | CERTIFICATE OF DESTRUCTION |
Car Status | Run and Drive |
Odometer: | 27348.0(NOT ACTUAL) |
Primary Damage | WATER/FLOOD |
Secondary Damage | |
Estimate Retail Value | 45296.0 |
Recovery Cost | 0.0 |
VIN | SALGR2VF3GA274335 |
Seller | |
Notes | VEH LOC @ AMSTERDAM SUBLOT |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | BLUE |
Key | YES |
Drive | 4x4 w/Rear Wheel Drv |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 3.0L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-11-06 15:00:00.0 | NY - Albany / Lane - A | 21000.0 | Sold on Approval! | FLUSA | ||
2 | 2023-10-30 14:00:00.0 | NY - Albany / Lane - B | 21400.0 | Sold on Approval! | NYUSA | ||
3 | 2023-10-26 01:00:00.0 | *NCS - Eastern Region / Lane - B | 18800.0 | Sold on Approval! | NYUSA | ||
4 | 2023-10-23 14:00:00.0 | NY - Albany / Lane - A | 18700.0 | Sold on Approval! | NYUSA |
Sold on Approval! Odometer: 53516.0(NOT ACTUAL) +
Damage: WATER/FLOOD/