2018 LAND ROVER RANGE ROVE SE
Sold on Approval! Odometer: 90439.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 58608503
Doc Type | CERTIFICATE OF TITLE |
Car Status | Enhanced Vehicles |
Odometer: | 64255.0(ACTUAL) |
Primary Damage | MECHANICAL |
Secondary Damage | MINOR DENT/SCRATCHES |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | SALVP2BGXGH110095 |
Seller | |
Notes | CORRECTION LETTER |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | UTILITY |
Color | BLACK |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.0L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-08-03 14:00:00.0 | MD - Baltimore East / Lane - A | 12400.0 | Sold on Approval! | MAUSA | ||
2 | 2024-01-09 15:00:00.0 | MD - Baltimore East / Lane - A | 8500.0 | Sold on Approval! | 02PRT | ||
3 | 2023-09-12 01:00:00.0 | *NCS - Eastern Region / Lane - J | 8900.0 | Sold on Approval! | CAUSA | ||
4 | 2023-08-15 01:00:00.0 | *NCS - Eastern Region / Lane - D | 9400.0 | Sold on Approval! | CAUSA | ||
5 | 2023-08-08 01:00:00.0 | *NCS - Eastern Region / Lane - B | 12400.0 | Sold on Approval! | CAUSA | ||
6 | 2023-09-19 01:00:00.0 | *NCS - Eastern Region / Lane - G | 9100.0 | Sold on Approval! | CAUSA | ||
7 | 2024-01-26 02:00:00.0 | *NCS - Eastern Region / Lane - B | 8700.0 | Sold on Approval! | |||
8 | 2023-10-24 01:00:00.0 | *NCS - Eastern Region / Lane - F | 8800.0 | Sold! | CAUSA | ||
9 | 2023-08-22 01:00:00.0 | *NCS - Eastern Region / Lane - F | 9000.0 | Sold on Approval! | CAUSA | ||
10 | 2023-08-29 01:00:00.0 | *NCS - Eastern Region / Lane - G | 9800.0 | Sold on Approval! | CAUSA | ||
11 | 2024-01-05 02:00:00.0 | *NCS - Eastern Region / Lane - B | 8200.0 | Sold on Approval! | |||
12 | 2023-12-29 02:00:00.0 | *NCS - Eastern Region / Lane - A | 8100.0 | Sold on Approval! | |||
13 | 2024-01-19 02:00:00.0 | *NCS - Eastern Region / Lane - B | 8200.0 | Sold on Approval! | |||
14 | 2024-02-09 02:00:00.0 | *NCS - Eastern Region / Lane - A | 8400.0 | Sold on Approval! | NGNGA | ||
15 | 2024-01-30 15:00:00.0 | MD - Baltimore East / Lane - A | 6700.0 | Sold on Approval! | 02PRT | ||
16 | 2023-10-05 14:00:00.0 | MD - Baltimore East / Lane - A | 8500.0 | Sold on Approval! | 14PRT | ||
17 | 2023-11-29 02:00:00.0 | *NCS - Eastern Region / Lane - E | 8400.0 | Sold on Approval! | |||
18 | 2023-11-07 02:00:00.0 | *NCS - Eastern Region / Lane - C | 8600.0 | Sold on Approval! | |||
19 | 2023-11-09 15:00:00.0 | MD - Baltimore East / Lane - A | 8200.0 | Sold on Approval! | 14PRT | ||
20 | 2023-12-19 15:00:00.0 | MD - Baltimore East / Lane - A | 8500.0 | Sold on Approval! | |||
21 | 2023-09-28 14:00:00.0 | MD - Baltimore East / Lane - A | 9500.0 | Sold on Approval! | 03PRT | ||
22 | 2023-12-05 02:00:00.0 | *NCS - Eastern Region / Lane - D | 8000.0 | Sold on Approval! | |||
23 | 2023-12-26 15:00:00.0 | MD - Baltimore East / Lane - A | 8100.0 | Sold on Approval! | 03PRT | ||
24 | 2024-02-02 02:00:00.0 | *NCS - Eastern Region / Lane - B | 6700.0 | Sold on Approval! | |||
25 | 2023-08-10 14:00:00.0 | MD - Baltimore East / Lane - A | 9400.0 | Sold on Approval! | MAUSA | ||
26 | 2024-01-02 15:00:00.0 | MD - Baltimore East / Lane - A | 8200.0 | Sold on Approval! | |||
27 | 2023-09-07 14:00:00.0 | MD - Baltimore East / Lane - A | 8900.0 | Sold on Approval! | MAUSA | ||
28 | 2023-11-24 15:00:00.0 | MD - Baltimore East / Lane - A | 8400.0 | Sold on Approval! | 14PRT | ||
29 | 2023-10-12 14:00:00.0 | MD - Baltimore East / Lane - A | 9200.0 | Sold on Approval! | 02PRT | ||
30 | 2023-11-14 02:00:00.0 | *NCS - Eastern Region / Lane - A | 8200.0 | Sold on Approval! | |||
31 | 2024-02-06 15:00:00.0 | MD - Baltimore East / Lane - A | 8300.0 | Sold on Approval! | 02PRT | ||
32 | 2023-11-16 15:00:00.0 | MD - Baltimore East / Lane - A | 8800.0 | Sold on Approval! | 14PRT | ||
33 | 2023-09-14 14:00:00.0 | MD - Baltimore East / Lane - A | 9100.0 | Sold on Approval! | 05DEU | ||
34 | 2023-07-28 01:00:00.0 | *NCS - Eastern Region / Lane - D | 9400.0 | Sold on Approval! | CAUSA | ||
35 | 2023-10-17 01:00:00.0 | *NCS - Eastern Region / Lane - C | 9200.0 | Sold on Approval! | |||
36 | 2023-07-25 14:00:00.0 | MD - Baltimore East / Lane - A | 9400.0 | Sold on Approval! | MAUSA | ||
37 | 2023-12-22 02:00:00.0 | *NCS - Eastern Region / Lane - A | 8500.0 | Sold on Approval! | |||
38 | 2023-08-24 14:00:00.0 | MD - Baltimore East / Lane - A | 9800.0 | Sold on Approval! | MAUSA | ||
39 | 2024-01-23 15:00:00.0 | MD - Baltimore East / Lane - A | 8700.0 | Sold on Approval! | 02PRT | ||
40 | 2023-12-12 15:00:00.0 | MD - Baltimore East / Lane - A | 8800.0 | Sold on Approval! | 14PRT | ||
41 | 2024-01-16 15:00:00.0 | MD - Baltimore East / Lane - A | 8200.0 | Sold on Approval! | 02PRT | ||
42 | 2023-08-31 14:00:00.0 | MD - Baltimore East / Lane - A | 9000.0 | Sold on Approval! | 03PRT | ||
43 | 2023-09-21 14:00:00.0 | MD - Baltimore East / Lane - A | 10400.0 | Sold on Approval! | MAUSA | ||
44 | 2024-01-12 02:00:00.0 | *NCS - Eastern Region / Lane - B | 8500.0 | Sold on Approval! | |||
45 | 2023-08-01 14:00:00.0 | MD - Baltimore East / Lane - A | 8300.0 | Sold on Approval! | MAUSA | ||
46 | 2023-09-06 01:00:00.0 | *NCS - Eastern Region / Lane - E | 9000.0 | Sold on Approval! | CAUSA | ||
47 | 2023-12-15 02:00:00.0 | *NCS - Eastern Region / Lane - B | 8800.0 | Sold! | |||
48 | 2023-10-26 14:00:00.0 | MD - Baltimore East / Lane - A | 8000.0 | Sold on Approval! | 02PRT | ||
49 | 2023-10-03 01:00:00.0 | *NCS - Eastern Region / Lane - E | 9500.0 | Sold! | CAUSA |
Sold on Approval! Odometer: 90439.0(ACTUAL) +
Damage: MECHANICAL/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 130896.0(ACTUAL) +
Damage: MECHANICAL/
Sold on Approval! Odometer: 130896.0(ACTUAL) +
Damage: MECHANICAL/
Sold! Odometer: 86286.0(ACTUAL) +
Damage: FRONT END/MECHANICAL
Sold on Approval! Odometer: 89688.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/MECHANICAL
Sold on Approval! Odometer: 89688.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/MECHANICAL