2017 JAYCO JAY FLIGHT
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 61747474
Doc Type | CERTIFICATE OF TITLE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | ALL OVER |
Secondary Damage | MINOR DENT/SCRATCHES |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1UJBJ0BT8G1T20278 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | TAN |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-15 14:00:00.0 | FL - West Palm Beach / Lane - A | 3050.0 | Sold on Approval! | SCUSA | ||
2 | 2024-10-22 14:00:00.0 | FL - West Palm Beach / Lane - A | 4250.0 | Sold on Approval! | SCUSA | ||
3 | 2024-09-24 14:00:00.0 | FL - West Palm Beach / Lane - A | 2900.0 | Sold on Approval! | SCUSA | ||
4 | 2024-09-10 14:00:00.0 | FL - West Palm Beach / Lane - A | 5200.0 | Sold on Approval! | SCUSA | ||
5 | 2024-08-20 14:00:00.0 | FL - West Palm Beach / Lane - A | 6800.0 | Sold on Approval! | CAUSA | ||
6 | 2024-11-26 15:00:00.0 | FL - West Palm Beach / Lane - A | 3100.0 | Sold on Approval! | FLUSA | ||
7 | 2024-10-08 14:00:00.0 | FL - West Palm Beach / Lane - A | 5800.0 | Sold on Approval! | FLUSA | ||
8 | 2024-11-05 15:00:00.0 | FL - West Palm Beach / Lane - A | 2450.0 | Sold on Approval! | SCUSA | ||
9 | 2024-12-24 15:00:00.0 | FL - West Palm Beach / Lane - A | 3650.0 | Sold on Approval! | FLUSA | ||
10 | 2024-07-25 14:00:00.0 | FL - West Palm Beach / Lane - B | 6700.0 | Sold on Approval! | TXUSA | ||
11 | 2024-08-27 14:00:00.0 | FL - West Palm Beach / Lane - A | 5000.0 | Sold on Approval! | SCUSA | ||
12 | 2024-11-19 15:00:00.0 | FL - West Palm Beach / Lane - A | 6400.0 | Sold on Approval! | TXUSA | ||
13 | 2024-09-17 14:00:00.0 | FL - West Palm Beach / Lane - A | 2900.0 | Sold on Approval! | SCUSA | ||
14 | 2024-10-29 14:00:00.0 | FL - West Palm Beach / Lane - A | 5600.0 | Sold on Approval! | FLUSA | ||
15 | 2024-09-03 14:00:00.0 | FL - West Palm Beach / Lane - A | 3900.0 | Sold on Approval! | SCUSA | ||
16 | 2024-10-01 14:00:00.0 | FL - West Palm Beach / Lane - A | 4550.0 | Sold on Approval! | FLUSA | ||
17 | 2024-11-12 15:00:00.0 | FL - West Palm Beach / Lane - A | 5500.0 | Sold on Approval! | FLUSA | ||
18 | 2024-12-10 15:00:00.0 | FL - West Palm Beach / Lane - A | 2950.0 | Sold on Approval! | FLUSA | ||
19 | 2024-12-03 15:00:00.0 | FL - West Palm Beach / Lane - A | 3150.0 | Sold on Approval! | FLUSA | ||
20 | 2024-08-06 16:00:00.0 | Heavy Truck, Trailer, Rv Clean Title Sale / Lane - C | 5800.0 | Sold on Approval! | FLUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ALL OVER/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: BURN/ALL OVER