2018 MERCEDES-BENZ GLC 300
Sold on Approval! Odometer: 95226.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 60629173
Doc Type | CERTIFICATE OF TITLE |
Car Status | Engine Start Program |
Odometer: | 80715.0(NOT ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | SIDE |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | WDC0G4JB8KF532500 |
Seller | |
Notes | STRUCTURAL DAMAGE |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | RED |
Key | YES |
Drive | Rear-wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.0L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-11-16 02:00:00.0 | *NCS - Central Region / Lane - A | 11900.0 | Sold on Approval! | |||
2 | 2023-08-28 17:00:00.0 | TX - Dallas South / Lane - A | 12500.0 | Sold on Approval! | MAUSA | ||
3 | 2023-09-28 01:00:00.0 | *NCS - Central Region / Lane - A | 12600.0 | Sold on Approval! | CAUSA | ||
4 | 2023-12-21 18:00:00.0 | TX - Dallas South / Lane - A | 12000.0 | Sold on Approval! | |||
5 | 2024-01-23 02:00:00.0 | *NCS - Central Region / Lane - C | 11300.0 | Sold on Approval! | |||
6 | 2023-08-15 01:00:00.0 | *NCS - Central Region / Lane - C | 12400.0 | Sold on Approval! | CAUSA | ||
7 | 2023-12-19 02:00:00.0 | *NCS - Central Region / Lane - D | 11100.0 | Sold on Approval! | |||
8 | 2024-02-29 18:00:00.0 | TX - Dallas South / Lane - A | 9900.0 | Sold on Approval! | 02PRT | ||
9 | 2023-11-23 02:00:00.0 | *NCS - Central Region / Lane - A | 12000.0 | Sold! | |||
10 | 2023-12-07 18:00:00.0 | TX - Dallas South / Lane - A | 10900.0 | Sold on Approval! | 14PRT | ||
11 | 2023-09-18 17:00:00.0 | TX - Dallas South / Lane - A | 12500.0 | Sold on Approval! | MAUSA | ||
12 | 2024-01-03 02:00:00.0 | *NCS - Central Region / Lane - C | 11700.0 | Sold on Approval! | |||
13 | 2023-12-28 18:00:00.0 | TX - Dallas South / Lane - A | 11700.0 | Sold on Approval! | |||
14 | 2024-03-05 02:00:00.0 | *NCS - Central Region / Lane - D | 9900.0 | Sold on Approval! | |||
15 | 2023-10-12 01:00:00.0 | *NCS - Central Region / Lane - A | 12300.0 | Sold on Approval! | |||
16 | 2023-10-05 01:00:00.0 | *NCS - Central Region / Lane - A | 12100.0 | Sold on Approval! | CAUSA | ||
17 | 2023-08-10 17:00:00.0 | TX - Dallas South / Lane - B | 12400.0 | Sold on Approval! | MAUSA | ||
18 | 2023-09-21 01:00:00.0 | *NCS - Central Region / Lane - A | 12500.0 | Sold on Approval! | CAUSA | ||
19 | 2024-01-25 18:00:00.0 | TX - Dallas South / Lane - A | 10800.0 | Sold on Approval! | FLUSA | ||
20 | 2023-08-01 01:00:00.0 | *NCS - Central Region / Lane - E | 12000.0 | Sold on Approval! | CAUSA | ||
21 | 2023-08-24 01:00:00.0 | *NCS - Central Region / Lane - C | 12700.0 | Sold on Approval! | CAUSA | ||
22 | 2023-12-27 02:00:00.0 | *NCS - Central Region / Lane - A | 12000.0 | Sold on Approval! | |||
23 | 2023-11-20 18:00:00.0 | TX - Dallas South / Lane - A | 12000.0 | Sold on Approval! | 14PRT | ||
24 | 2023-09-05 17:00:00.0 | TX - Dallas South / Lane - A | 12400.0 | Sold on Approval! | 14PRT | ||
25 | 2023-08-31 01:00:00.0 | *NCS - Central Region / Lane - A | 12500.0 | Sold on Approval! | CAUSA | ||
26 | 2023-10-16 17:00:00.0 | TX - Dallas South / Lane - A | 12100.0 | Sold on Approval! | 02PRT | ||
27 | 2023-10-30 17:00:00.0 | TX - Dallas South / Lane - A | 12300.0 | Sold on Approval! | 02PRT | ||
28 | 2023-11-30 18:00:00.0 | TX - Dallas South / Lane - C | 11900.0 | Sold on Approval! | FLUSA | ||
29 | 2024-01-09 02:00:00.0 | *NCS - Central Region / Lane - C | 11500.0 | Sold on Approval! | |||
30 | 2023-11-13 18:00:00.0 | TX - Dallas South / Lane - A | 11900.0 | Sold on Approval! | 17PRT | ||
31 | 2023-10-09 17:00:00.0 | TX - Dallas South / Lane - A | 12300.0 | Sold on Approval! | MAUSA | ||
32 | 2023-08-08 01:00:00.0 | *NCS - Central Region / Lane - F | 11900.0 | Sold on Approval! | CAUSA | ||
33 | 2024-03-07 18:00:00.0 | TX - Dallas South / Lane - D | 10600.0 | Sold on Approval! | |||
34 | 2023-11-09 02:00:00.0 | *NCS - Central Region / Lane - A | 12200.0 | Sold on Approval! | |||
35 | 2024-02-15 18:00:00.0 | TX - Dallas South / Lane - C | 10500.0 | Sold on Approval! | 02PRT | ||
36 | 2023-12-14 18:00:00.0 | TX - Dallas South / Lane - A | 11100.0 | Sold on Approval! | 14PRT | ||
37 | 2023-09-25 17:00:00.0 | TX - Dallas South / Lane - A | 12600.0 | Sold on Approval! | FLUSA | ||
38 | 2023-10-19 01:00:00.0 | *NCS - Central Region / Lane - C | 12100.0 | Sold! | CAUSA | ||
39 | 2024-01-11 18:00:00.0 | TX - Dallas South / Lane - A | 11300.0 | Sold on Approval! | 02PRT | ||
40 | 2023-09-08 01:00:00.0 | *NCS - Central Region / Lane - A | 12400.0 | Sold on Approval! | CAUSA | ||
41 | 2024-02-13 02:00:00.0 | *NCS - Central Region / Lane - E | 10700.0 | Sold on Approval! | |||
42 | 2024-02-27 02:00:00.0 | *NCS - Central Region / Lane - E | 11500.0 | Sold on Approval! | |||
43 | 2023-08-21 17:00:00.0 | TX - Dallas South / Lane - A | 12700.0 | Sold on Approval! | MAUSA | ||
44 | 2023-10-02 17:00:00.0 | TX - Dallas South / Lane - A | 12100.0 | Sold on Approval! | 02PRT | ||
45 | 2024-01-16 02:00:00.0 | *NCS - Central Region / Lane - A | 11300.0 | Sold on Approval! | |||
46 | 2023-09-14 01:00:00.0 | *NCS - Central Region / Lane - A | 12200.0 | Sold on Approval! | CAUSA | ||
47 | 2023-10-23 17:00:00.0 | TX - Dallas South / Lane - A | 12100.0 | Sold on Approval! | FLUSA | ||
48 | 2023-07-27 17:00:00.0 | TX - Dallas South / Lane - B | 12000.0 | Sold on Approval! | MAUSA | ||
49 | 2024-01-04 18:00:00.0 | TX - Dallas South / Lane - B | 11500.0 | Sold on Approval! | 02PRT | ||
50 | 2023-11-06 18:00:00.0 | TX - Dallas South / Lane - A | 12200.0 | Sold on Approval! | 14PRT | ||
51 | 2024-02-08 18:00:00.0 | TX - Dallas South / Lane - A | 10700.0 | Sold on Approval! | 02PRT | ||
52 | 2024-01-30 02:00:00.0 | *NCS - Central Region / Lane - D | 10800.0 | Sold! | |||
53 | 2024-01-18 18:00:00.0 | TX - Dallas South / Lane - A | 11300.0 | Sold on Approval! | 02PRT | ||
54 | 2024-02-06 02:00:00.0 | *NCS - Central Region / Lane - E | 10800.0 | Sold on Approval! | |||
55 | 2024-02-20 02:00:00.0 | *NCS - Central Region / Lane - D | 10500.0 | Sold! | |||
56 | 2024-02-22 18:00:00.0 | TX - Dallas South / Lane - C | 11500.0 | Sold on Approval! | 02PRT | ||
57 | 2023-08-03 17:00:00.0 | TX - Dallas South / Lane - A | 11900.0 | Sold on Approval! | MAUSA | ||
58 | 2023-10-26 01:00:00.0 | *NCS - Central Region / Lane - A | 12100.0 | Sold on Approval! | CAUSA |
Sold on Approval! Odometer: 95226.0(ACTUAL) +
Damage: FRONT END/
Sold! Odometer: 66545.0(NOT ACTUAL) +
Damage: FRONT END/
Sold! Odometer: 54992.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 100505.0(ACTUAL) +
Damage: FRONT END/
Sold! Odometer: 25586.0(ACTUAL) +
Damage: FRONT END/
Sold on Approval! Odometer: 22815.0(NOT ACTUAL) +
Damage: FRONT END/