2009 MERCEDES-BENZ GL 450 4MATIC
Sold! Odometer: 123110.0(EXEMPT) +
Damage: SIDE/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 45958873
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 135371.0(ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4JGDF6EE8GA660861 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | BROWN |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 3.0L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-04-06 14:00:00.0 | GA - Atlanta South / Lane - A | 15800.0 | Sold on Approval! | MAUSA | ||
2 | 2023-11-29 02:00:00.0 | *NCS - Eastern Region / Lane - D | 13800.0 | Sold! | |||
3 | 2023-03-30 17:00:00.0 | GA - Atlanta South / Lane - A | 15500.0 | Sold on Approval! | MAUSA | ||
4 | 2023-11-14 02:00:00.0 | *NCS - Eastern Region / Lane - D | 13800.0 | Sold! | |||
5 | 2023-08-31 14:00:00.0 | GA - Atlanta South / Lane - A | 14600.0 | Sold on Approval! | 03PRT | ||
6 | 2023-09-12 01:00:00.0 | *NCS - Eastern Region / Lane - I | 14000.0 | Sold on Approval! | CAUSA | ||
7 | 2023-05-11 14:00:00.0 | GA - Atlanta South / Lane - A | 15200.0 | Sold on Approval! | MAUSA | ||
8 | 2023-08-15 01:00:00.0 | *NCS - Eastern Region / Lane - H | 14800.0 | Sold! | CAUSA | ||
9 | 2023-12-28 15:00:00.0 | GA - Atlanta South / Lane - A | 9900.0 | Sold on Approval! | |||
10 | 2023-07-11 01:00:00.0 | *NCS - Eastern Region / Lane - G | 15000.0 | Sold on Approval! | CAUSA | ||
11 | 2023-05-04 14:00:00.0 | GA - Atlanta South / Lane - B | 15700.0 | Sold on Approval! | MAUSA | ||
12 | 2023-09-19 01:00:00.0 | *NCS - Eastern Region / Lane - E | 14400.0 | Sold on Approval! | CAUSA | ||
13 | 2024-01-16 02:00:00.0 | *NCS - Eastern Region / Lane - B | 12900.0 | Sold on Approval! | |||
14 | 2023-09-21 14:00:00.0 | GA - Atlanta South / Lane - C | 14600.0 | Sold on Approval! | MAUSA | ||
15 | 2023-12-21 15:00:00.0 | GA - Atlanta South / Lane - A | 12800.0 | Sold on Approval! | |||
16 | 2023-09-28 14:00:00.0 | GA - Atlanta South / Lane - A | 14700.0 | Sold on Approval! | 03PRT | ||
17 | 2024-01-09 02:00:00.0 | *NCS - Eastern Region / Lane - A | 11300.0 | Sold on Approval! | |||
18 | 2023-08-08 01:00:00.0 | *NCS - Eastern Region / Lane - B | 14800.0 | Sold! | CAUSA | ||
19 | 2023-12-12 02:00:00.0 | *NCS - Eastern Region / Lane - H | 12900.0 | Sold on Approval! | |||
20 | 2023-12-14 15:00:00.0 | GA - Atlanta South / Lane - B | 7400.0 | Sold on Approval! | 14PRT | ||
21 | 2023-11-30 15:00:00.0 | GA - Atlanta South / Lane - B | 13600.0 | Sold on Approval! | 14PRT | ||
22 | 2023-08-29 01:00:00.0 | *NCS - Eastern Region / Lane - B | 14700.0 | Sold on Approval! | CAUSA | ||
23 | 2023-06-22 14:00:00.0 | GA - Atlanta South / Lane - A | 9000.0 | Sold on Approval! | MAUSA | ||
24 | 2023-10-24 01:00:00.0 | *NCS - Eastern Region / Lane - E | 14400.0 | Sold on Approval! | CAUSA | ||
25 | 2023-11-16 15:00:00.0 | GA - Atlanta South / Lane - A | 13700.0 | Sold on Approval! | 14PRT | ||
26 | 2024-01-25 15:00:00.0 | GA - Atlanta South / Lane - A | 12600.0 | Sold on Approval! | 02PRT | ||
27 | 2023-04-04 01:00:00.0 | *NCS - Eastern Region / Lane - B | 15500.0 | Sold on Approval! | CAUSA | ||
28 | 2023-04-13 14:00:00.0 | GA - Atlanta South / Lane - A | 15800.0 | Sold! | MAUSA | ||
29 | 2023-10-05 14:00:00.0 | GA - Atlanta South / Lane - A | 14400.0 | Sold on Approval! | 14PRT | ||
30 | 2023-10-12 14:00:00.0 | GA - Atlanta South / Lane - A | 14000.0 | Sold on Approval! | FLUSA | ||
31 | 2023-11-07 02:00:00.0 | *NCS - Eastern Region / Lane - E | 13800.0 | Sold! | |||
32 | 2023-12-27 02:00:00.0 | *NCS - Eastern Region / Lane - B | 12800.0 | Sold! | |||
33 | 2023-08-01 01:00:00.0 | *NCS - Eastern Region / Lane - I | 14900.0 | Sold on Approval! | NHUSA | ||
34 | 2023-08-24 14:00:00.0 | GA - Atlanta South / Lane - A | 14700.0 | Sold on Approval! | MAUSA | ||
35 | 2023-05-16 01:00:00.0 | *NCS - Eastern Region / Lane - A | 15200.0 | Sold on Approval! | CAUSA | ||
36 | 2023-09-06 01:00:00.0 | *NCS - Eastern Region / Lane - B | 14600.0 | Sold on Approval! | CAUSA | ||
37 | 2023-07-27 14:00:00.0 | GA - Atlanta South / Lane - A | 10700.0 | Sold on Approval! | HNHND | ||
38 | 2024-01-23 02:00:00.0 | *NCS - Eastern Region / Lane - B | 12800.0 | Sold! | |||
39 | 2023-09-14 14:00:00.0 | GA - Atlanta South / Lane - A | 14400.0 | Sold on Approval! | 05DEU | ||
40 | 2023-12-19 02:00:00.0 | *NCS - Eastern Region / Lane - H | 7500.0 | Sold on Approval! | FLUSA | ||
41 | 2023-10-26 14:00:00.0 | GA - Atlanta South / Lane - A | 13900.0 | Sold on Approval! | 02PRT | ||
42 | 2023-06-29 14:00:00.0 | GA - Atlanta South / Lane - A | 15300.0 | Sold! | MAUSA | ||
43 | 2023-05-18 14:00:00.0 | GA - Atlanta South / Lane - A | 15300.0 | Sold on Approval! | LBLBN | ||
44 | 2023-07-04 01:00:00.0 | *NCS - Eastern Region / Lane - B | 15300.0 | Sold! | CAUSA | ||
45 | 2023-07-13 17:00:00.0 | GA - Atlanta South / Lane - A | 11100.0 | Sold on Approval! | MAUSA | ||
46 | 2023-12-05 02:00:00.0 | *NCS - Eastern Region / Lane - H | 13600.0 | Sold on Approval! | |||
47 | 2023-09-07 14:00:00.0 | GA - Atlanta South / Lane - A | 14000.0 | Sold on Approval! | MAUSA | ||
48 | 2024-01-04 15:00:00.0 | GA - Atlanta South / Lane - A | 11300.0 | Sold on Approval! | 14PRT | ||
49 | 2023-04-18 01:00:00.0 | *NCS - Eastern Region / Lane - B | 15800.0 | Sold! | CAUSA | ||
50 | 2023-05-09 01:00:00.0 | *NCS - Eastern Region / Lane - H | 15700.0 | Sold on Approval! | CAUSA | ||
51 | 2024-01-18 15:00:00.0 | GA - Atlanta South / Lane - A | 12800.0 | Sold on Approval! | 02PRT | ||
52 | 2023-08-03 14:00:00.0 | GA - Atlanta South / Lane - A | 14800.0 | Sold! | MAUSA | ||
53 | 2023-11-09 15:00:00.0 | GA - Atlanta South / Lane - A | 13800.0 | Sold on Approval! | 14PRT | ||
54 | 2023-06-27 01:00:00.0 | *NCS - Eastern Region / Lane - A | 15000.0 | Sold on Approval! | MAUSA | ||
55 | 2023-08-17 14:00:00.0 | GA - Atlanta South / Lane - A | 14800.0 | Sold! | MAUSA | ||
56 | 2023-08-22 01:00:00.0 | *NCS - Eastern Region / Lane - C | 14800.0 | Sold! | CAUSA | ||
57 | 2023-12-07 15:00:00.0 | GA - Atlanta South / Lane - A | 12900.0 | Sold on Approval! | FLUSA | ||
58 | 2023-11-21 02:00:00.0 | *NCS - Eastern Region / Lane - H | 13700.0 | Sold on Approval! | |||
59 | 2023-04-11 01:00:00.0 | *NCS - Eastern Region / Lane - I | 15800.0 | Sold! | CAUSA | ||
60 | 2024-01-03 02:00:00.0 | *NCS - Eastern Region / Lane - D | 9900.0 | Sold on Approval! | |||
61 | 2023-10-03 01:00:00.0 | *NCS - Eastern Region / Lane - F | 14700.0 | Sold on Approval! | CAUSA | ||
62 | 2023-11-24 15:00:00.0 | GA - Atlanta South / Lane - A | 13800.0 | Sold on Approval! | 14PRT | ||
63 | 2023-10-19 14:00:00.0 | GA - Atlanta South / Lane - A | 14400.0 | Sold on Approval! | 02PRT | ||
64 | 2023-07-06 14:00:00.0 | GA - Atlanta South / Lane - B | 15000.0 | Sold on Approval! | MAUSA | ||
65 | 2023-07-18 01:00:00.0 | *NCS - Eastern Region / Lane - H | 12900.0 | Sold on Approval! | MAUSA |
Sold! Odometer: 123110.0(EXEMPT) +
Damage: SIDE/
Sold on Approval! Odometer: 219623.0(ACTUAL) +
Damage: SIDE/MINOR DENT/SCRATCHES
Sold! Odometer: 173282.0(ACTUAL) +
Damage: SIDE/REAR END
Sold! Odometer: 88656.0(ACTUAL) +
Damage: SIDE/
Sold! Odometer: 127738.0(ACTUAL) +
Damage: FRONT END/SIDE