2015 MERCEDES-BENZ GLA 250 4MATIC
Sold on Approval! Odometer: 128835.0(ACTUAL) +
Damage: NORMAL WEAR/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 52159083
Doc Type | CERTIFICATE OF TITLE |
Car Status | Enhanced Vehicles |
Odometer: | 99445.0(ACTUAL) |
Primary Damage | NORMAL WEAR |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | WDCTG4GB2FJ116398 |
Seller | |
Notes | STRUCTURAL DAMAGE |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | SILVER |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.0L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-06-26 14:00:00.0 | FL - Orlando North / Lane - A | 9800.0 | Sold on Approval! | MAUSA | ||
2 | 2023-07-31 14:00:00.0 | FL - Orlando North / Lane - A | 9400.0 | Sold on Approval! | MAUSA | ||
3 | 2023-10-23 14:00:00.0 | FL - Orlando North / Lane - A | 8700.0 | Sold on Approval! | 02PRT | ||
4 | 2023-07-10 14:00:00.0 | FL - Orlando North / Lane - A | 9400.0 | Sold on Approval! | MAUSA | ||
5 | 2023-11-06 15:00:00.0 | FL - Orlando North / Lane - A | 8800.0 | Sold on Approval! | 14PRT | ||
6 | 2023-08-21 14:00:00.0 | FL - Orlando North / Lane - A | 9000.0 | Sold on Approval! | FLUSA | ||
7 | 2023-10-30 14:00:00.0 | FL - Orlando North / Lane - A | 8700.0 | Sold! | 02PRT | ||
8 | 2023-07-17 14:00:00.0 | FL - Orlando North / Lane - A | 9500.0 | Sold on Approval! | MAUSA | ||
9 | 2023-09-01 14:00:00.0 | FL - Orlando North / Lane - A | 9800.0 | Sold on Approval! | 03PRT | ||
10 | 2023-11-15 15:00:00.0 | FL - Orlando North / Lane - A | 8600.0 | Sold on Approval! | PYPRY | ||
11 | 2023-09-11 14:00:00.0 | FL - Orlando North / Lane - A | 9300.0 | Sold on Approval! | 03PRT | ||
12 | 2023-09-25 14:00:00.0 | FL - Orlando North / Lane - A | 8500.0 | Sold on Approval! | MAUSA | ||
13 | 2023-07-03 14:00:00.0 | FL - Orlando North / Lane - A | 4600.0 | Sold on Approval! | MAUSA | ||
14 | 2023-09-18 14:00:00.0 | FL - Orlando North / Lane - A | 8800.0 | Sold on Approval! | 14PRT | ||
15 | 2023-10-16 14:00:00.0 | FL - Orlando North / Lane - A | 8400.0 | Sold on Approval! | 02PRT | ||
16 | 2023-10-02 14:00:00.0 | FL - Orlando North / Lane - A | 8800.0 | Sold on Approval! | 02PRT | ||
17 | 2023-07-24 14:00:00.0 | FL - Orlando North / Lane - A | 8400.0 | Sold on Approval! | MAUSA | ||
18 | 2023-08-07 14:00:00.0 | FL - Orlando North / Lane - A | 8900.0 | Sold on Approval! | MAUSA | ||
19 | 2023-08-14 14:00:00.0 | FL - Orlando North / Lane - A | 9600.0 | Sold on Approval! | MAUSA | ||
20 | 2023-11-13 15:00:00.0 | FL - Orlando North / Lane - A | 8700.0 | Sold on Approval! | 17PRT |
Sold on Approval! Odometer: 128835.0(ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 128835.0(ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 137802.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 13000.0(ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 137802.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES