1973 MERCEDES-BENZ 220
Sold on Approval! Odometer: 78291.0(EXEMPT) +
Damage: NORMAL WEAR/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 60892684
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 78291.0(EXEMPT) |
Primary Damage | NORMAL WEAR |
Secondary Damage | |
Estimate Retail Value | 31000.0 |
Recovery Cost | 0.0 |
VIN | 11501012116093 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | GREEN |
Key | YES |
Drive | |
Transmission | AUTOMATIC |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-09-27 01:00:00.0 | *NCS - Mountain Region / Lane - A | 6700.0 | Sold on Approval! | XX | ||
2 | 2024-10-22 01:00:00.0 | *NCS - Mountain Region / Lane - A | 2750.0 | Sold on Approval! | UEARE | ||
3 | 2024-08-23 01:00:00.0 | *NCS - Mountain Region / Lane - A | 7800.0 | Sold on Approval! | XX | ||
4 | 2024-08-09 01:00:00.0 | *NCS - Mountain Region / Lane - A | 6300.0 | Sold on Approval! | XX | ||
5 | 2024-09-06 01:00:00.0 | *NCS - Mountain Region / Lane - A | 6700.0 | Sold on Approval! | XX | ||
6 | 2024-10-24 19:00:00.0 | AZ - Phoenix North / Lane - A | 3700.0 | Sold on Approval! | INUSA | ||
7 | 2024-10-31 19:00:00.0 | AZ - Phoenix North / Lane - A | 3050.0 | Sold on Approval! | AZUSA | ||
8 | 2024-10-15 19:00:00.0 | AZ - Phoenix North / Lane - A | 2550.0 | Sold on Approval! | WAUSA | ||
9 | 2024-08-20 19:00:00.0 | AZ - Phoenix North / Lane - B | 7800.0 | Sold on Approval! | CAUSA | ||
10 | 2024-09-24 19:00:00.0 | AZ - Phoenix North / Lane - A | 6700.0 | Sold on Approval! | CAUSA | ||
11 | 2024-09-03 19:00:00.0 | AZ - Phoenix North / Lane - A | 6700.0 | Sold on Approval! | CAUSA | ||
12 | 2024-10-10 19:00:00.0 | AZ - Phoenix North / Lane - A | 3100.0 | Sold on Approval! | WAUSA | ||
13 | 2024-10-29 01:00:00.0 | *NCS - Mountain Region / Lane - A | 3700.0 | Sold on Approval! | XX | ||
14 | 2024-10-01 19:00:00.0 | AZ - Phoenix North / Lane - A | 5000.0 | Sold on Approval! | UEARE | ||
15 | 2024-07-25 19:00:00.0 | AZ - Phoenix North / Lane - A | 6200.0 | Sold on Approval! | CAUSA | ||
16 | 2024-09-13 01:00:00.0 | *NCS - Mountain Region / Lane - A | 6500.0 | Sold on Approval! | XX | ||
17 | 2024-08-13 19:00:00.0 | AZ - Phoenix North / Lane - A | 6800.0 | Sold on Approval! | CAUSA | ||
18 | 2024-09-10 19:00:00.0 | AZ - Phoenix North / Lane - A | 6500.0 | Sold on Approval! | CAUSA | ||
19 | 2024-09-20 01:00:00.0 | *NCS - Mountain Region / Lane - A | 7300.0 | Sold on Approval! | XX | ||
20 | 2024-10-04 01:00:00.0 | *NCS - Mountain Region / Lane - A | 5000.0 | Sold on Approval! | XX | ||
21 | 2024-07-18 19:00:00.0 | AZ - Phoenix North / Lane - A | 5800.0 | Sold on Approval! | CAUSA | ||
22 | 2024-08-16 01:00:00.0 | *NCS - Mountain Region / Lane - A | 6800.0 | Sold on Approval! | XX | ||
23 | 2024-08-30 01:00:00.0 | *NCS - Mountain Region / Lane - A | 6200.0 | Sold on Approval! | XX | ||
24 | 2024-10-17 19:00:00.0 | AZ - Phoenix North / Lane - A | 2650.0 | Sold on Approval! | AZUSA | ||
25 | 2024-07-23 01:00:00.0 | *NCS - Mountain Region / Lane - A | 5800.0 | Sold on Approval! | XX | ||
26 | 2024-10-08 19:00:00.0 | AZ - Phoenix North / Lane - A | 2600.0 | Sold on Approval! | WAUSA | ||
27 | 2024-08-06 19:00:00.0 | AZ - Phoenix North / Lane - A | 6300.0 | Sold on Approval! | CAUSA |
Sold on Approval! Odometer: 78291.0(EXEMPT) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 78291.0(EXEMPT) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 78291.0(EXEMPT) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 78291.0(EXEMPT) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 78291.0(EXEMPT) +
Damage: NORMAL WEAR/