1999 PLYMOUTH VOYAGER
Sold! Odometer: 325257.0(EXEMPT) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 28679238
Doc Type | SALVAGE CERTIFICATE |
Car Status | RUNS AND DRIVES |
Odometer: | 85621.0(EXEMPT) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 2348.0 |
Recovery Cost | 1905.51 |
VIN | 2P4FP2537VR334507 |
Seller | State Farm Insurance |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SPORTS V |
Color | PURPLE |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 3.0L 6 |
Cylinders | 6 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-04-13 18:12:06.0 | Raleigh / Lane - C | 335 | 200.0 | Sold! |
Sold on Approval! Odometer: 325257.0(EXEMPT) +
Damage: FRONT END/