2004 SAAB 9-5 AERO
Sold on Approval! Odometer: 50660.0(ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 51679877
Doc Type | AUCUNE MENTION |
Car Status | ENHANCED VEHICLES |
Odometer: | 0.0(EXEMPT) |
Primary Damage | SIDE |
Secondary Damage | |
Estimate Retail Value | 6100.0 |
Recovery Cost | 922.97 |
VIN | YS3EH49G283505725 |
Seller | |
Notes | VEH. SITUE HORS-SITE BEGIN |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | GRAY |
Key | NO |
Drive | Front-wheel Drive |
Transmission | MANUAL |
Fuel | GAS |
Engine | 2.3L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-02-13 16:38:13.0 | Seattle / Lane - A | 536 | 1000.0 | Sold on Approval! | ||
2 | 2018-03-30 01:02:38.0 | Fremont / Lane - A | 223 | 750.0 | Sold on Approval! | ||
3 | 2018-03-27 15:40:24.0 | Dallas/Ft Worth / Lane - C | 604 | 750.0 | Sold on Approval! | ||
4 | 2018-03-02 02:14:40.0 | Sioux Falls / Lane - A | 291 | 1500.0 | Sold on Approval! | ||
5 | 2018-04-03 15:46:36.0 | Houston-North / Lane - A | 757 | 750.0 | Sold on Approval! | ||
6 | 2018-02-23 02:45:15.0 | Fredericksburg-South / Lane - A | 619 | 1500.0 | Sold on Approval! | ||
7 | 2018-04-06 01:05:48.0 | Los Angeles / Lane - B | 239 | 750.0 | Sold on Approval! | ||
8 | 2018-02-06 16:48:30.0 | ACE - Perris 2 / Lane - A | 950 | 225.0 | Sold on Approval! | ||
9 | 2018-02-20 16:29:44.0 | Longview / Lane - A | 539 | 950.0 | Sold on Approval! | ||
10 | 2018-03-09 02:45:16.0 | Manchester / Lane - A | 493 | 1050.0 | Sold on Approval! | ||
11 | 2018-02-27 17:03:21.0 | Providence / Lane - A | 843 | 950.0 | Sold on Approval! | ||
12 | 2018-03-23 01:45:59.0 | Wichita / Lane - A | 608 | 800.0 | Sold on Approval! | ||
13 | 2018-02-16 02:24:50.0 | Birmingham / Lane - A | 287 | 1500.0 | Sold on Approval! | ||
14 | 2018-03-20 15:25:13.0 | Philadelphia / Lane - A | 591 | 800.0 | Sold on Approval! | ||
15 | 2018-03-13 15:47:09.0 | ACE - Carson / Lane - A | 648 | 775.0 | Sold on Approval! | ||
16 | 2018-04-10 16:13:01.0 | San Antonio-South / Lane - A | 935 | 800.0 | Sold on Approval! | ||
17 | 2018-03-13 15:47:09.0 | ACE - Carson / Lane - A | 647 | 775.0 | Sold on Approval! |
Sold on Approval! Odometer: 50660.0(ACTUAL) +
Damage: FRONT END/SIDE