2011 AUDI A4 PRESTIGE
Sold on Approval! Odometer: 187064.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 68376803
Doc Type | CERTIFICATE OF TITLE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(EXEMPT) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | WAUKFAFL4AN035446 |
Seller | |
Notes | SALVAGE HISTORY |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | WHITE |
Key | NO |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.0L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2023-10-20 01:00:00.0 | *NCS - Eastern Region / Lane - D | 1350.0 | Sold on Approval! | CAUSA | ||
2 | 2023-11-10 02:00:00.0 | *NCS - Eastern Region / Lane - C | 1250.0 | Sold on Approval! | |||
3 | 2023-11-17 02:00:00.0 | *NCS - Eastern Region / Lane - C | 1350.0 | Sold on Approval! | |||
4 | 2023-11-07 15:00:00.0 | CT - Hartford / Lane - C | 1250.0 | Sold on Approval! | FLUSA | ||
5 | 2023-10-06 01:00:00.0 | *NCS - Eastern Region / Lane - C | 1350.0 | Sold on Approval! | |||
6 | 2023-10-24 14:00:00.0 | CT - Hartford / Lane - C | 1300.0 | Sold on Approval! | CTUSA | ||
7 | 2023-11-14 15:00:00.0 | CT - Hartford / Lane - C | 1350.0 | Sold on Approval! | FLUSA | ||
8 | 2023-09-29 01:00:00.0 | *NCS - Eastern Region / Lane - D | 1400.0 | Sold on Approval! | CAUSA | ||
9 | 2023-11-28 15:00:00.0 | CT - Hartford / Lane - C | 1250.0 | Sold on Approval! | CTUSA | ||
10 | 2023-10-10 14:00:00.0 | CT - Hartford / Lane - C | 1400.0 | Sold on Approval! | CTUSA | ||
11 | 2023-10-13 01:00:00.0 | *NCS - Eastern Region / Lane - C | 1400.0 | Sold on Approval! | |||
12 | 2023-11-21 15:00:00.0 | CT - Hartford / Lane - C | 1250.0 | Sold on Approval! | CTUSA | ||
13 | 2023-10-17 14:00:00.0 | CT - Hartford / Lane - B | 1350.0 | Sold on Approval! | FLUSA | ||
14 | 2023-10-03 14:00:00.0 | CT - Hartford / Lane - C | 1350.0 | Sold on Approval! | FLUSA | ||
15 | 2023-09-26 14:00:00.0 | CT - Hartford / Lane - C | 1400.0 | Sold on Approval! | FLUSA | ||
16 | 2023-12-05 15:00:00.0 | CT - Hartford / Lane - C | 1200.0 | Sold on Approval! | CTUSA | ||
17 | 2023-12-12 15:00:00.0 | CT - Hartford / Lane - C | 1200.0 | Sold on Approval! | MAUSA | ||
18 | 2023-10-27 01:00:00.0 | *NCS - Eastern Region / Lane - C | 1450.0 | Sold on Approval! | FLUSA | ||
19 | 2023-12-08 02:00:00.0 | *NCS - Eastern Region / Lane - B | 1200.0 | Sold on Approval! |
Sold on Approval! Odometer: 187064.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/FRONT END
Sold on Approval! Odometer: 77864.0(ACTUAL) +
Damage: SIDE/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 77864.0(ACTUAL) +
Damage: SIDE/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 187064.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/FRONT END
Sold on Approval! Odometer: 172779.0(ACTUAL) +
Damage: MINOR DENT/SCRATCHES/