2000 SUBARU FORESTER S
Sold! Odometer: 0.0(EXEMPT) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 34609998
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | RUNS AND DRIVES |
Odometer: | 102998.0(EXEMPT) |
Primary Damage | FRONT END |
Secondary Damage | UNDERCARRIAGE |
Estimate Retail Value | 4078.0 |
Recovery Cost | 5898.11 |
VIN | JF1SF655XYH726806 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | 4DR SPOR |
Color | SILVER |
Key | YES |
Drive | All wheel drive |
Transmission | MANUAL |
Fuel | GAS |
Engine | 2.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-06-07 14:03:24.0 | Fresno / Lane - A | 275 | 200.0 | Sold on Approval! |
Sold! Odometer: 100809.0(EXEMPT) +
Damage: REAR END/FRONT END
Sold! Odometer: 113910.0(ACTUAL) +
Damage: FRONT END/REAR END