2018 SUBARU IMPREZA
Sold on Approval! Odometer: 24608.0(ACTUAL) +
Damage: REAR END/FRONT END
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 22083638
Doc Type | CERTIFICATE OF SALVAGE |
Car Status | ENHANCED VEHICLES |
Odometer: | 50062.0(NOT ACTUAL) |
Primary Damage | FRONT END |
Secondary Damage | |
Estimate Retail Value | 17529.0 |
Recovery Cost | 0.0 |
VIN | JF1GJAA68GH020227 |
Seller | |
Notes | MLG ON TTL: 999999 NOT ACTUA |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | SILVER |
Key | YES |
Drive | All wheel drive |
Transmission | ECVT AUTOMATIC |
Fuel | GAS |
Engine | 2.0L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2018-03-22 15:23:10.0 | ACE - Carson / Lane - A | 1044 | 2750.0 | Sold on Approval! | ||
2 | 2018-04-10 01:19:08.0 | High Desert / Lane - A | 281 | 1950.0 | Sold on Approval! | ||
3 | 2018-04-26 15:05:11.0 | Bridgeport / Lane - A | 567 | 1450.0 | Sold on Approval! | ||
4 | 2018-03-27 01:22:12.0 | East Bay / Lane - B | 356 | 2750.0 | Sold on Approval! | ||
5 | 2018-05-03 13:12:24.0 | North Hollywood / Lane - B | 450.0 | Sold! | |||
6 | 2018-04-05 14:21:55.0 | Houston / Lane - A | 458 | 1950.0 | Sold on Approval! | ||
7 | 2018-05-30 01:41:44.0 | Dundalk / Lane - C | 427 | 2200.0 | Sold on Approval! | ||
8 | 2018-03-29 14:34:02.0 | Nashville / Lane - A | 469 | 1300.0 | Sold on Approval! | ||
9 | 2018-05-22 01:48:55.0 | Long Island / Lane - D | 474 | 2150.0 | Sold on Approval! | ||
10 | 2018-03-13 01:23:53.0 | Altoona / Lane - A | 275 | 3200.0 | Sold on Approval! | ||
11 | 2018-03-20 01:17:05.0 | North Hollywood / Lane - B | 290 | 2750.0 | Sold on Approval! | ||
12 | 2018-03-01 16:21:28.0 | Tifton / Lane - A | 770 | 750.0 | Sold on Approval! | ||
13 | 2018-03-15 15:09:35.0 | Honolulu / Lane - A | 748 | 2750.0 | Sold on Approval! | ||
14 | 2018-05-03 14:59:14.0 | Los Angeles / Lane - A | 685 | 1450.0 | Sold on Approval! | ||
15 | 2018-04-19 15:09:00.0 | Metro DC / Lane - B | 621 | 2150.0 | Sold on Approval! | ||
16 | 2018-02-27 02:35:28.0 | Louisville North / Lane - A | 392 | 3350.0 | Sold on Approval! | ||
17 | 2018-06-26 01:07:47.0 | Casper / Lane - A | 137 | 1600.0 | Sold on Approval! | ||
18 | 2018-06-21 15:40:50.0 | St. Louis / Lane - B | 890 | 1600.0 | Sold on Approval! | ||
19 | 2018-06-19 01:18:30.0 | Atlanta North / Lane - A | 225 | 1650.0 | Sold on Approval! | ||
20 | 2018-04-17 01:54:00.0 | Rochester / Lane - A | 526 | 2550.0 | Sold on Approval! | ||
21 | 2018-02-13 02:26:51.0 | Honolulu / Lane - A | 296 | 3450.0 | Sold on Approval! | ||
22 | 2018-03-08 16:23:07.0 | San Diego / Lane - B | 930 | 3200.0 | Sold on Approval! | ||
23 | 2018-02-13 02:26:51.0 | Honolulu / Lane - A | 291 | 3450.0 | Sold on Approval! | ||
24 | 2018-04-12 15:33:28.0 | Omaha / Lane - A | 775 | 2550.0 | Sold on Approval! | ||
25 | 2018-02-22 15:00:35.0 | Missoula / Lane - A | 153 | 3350.0 | Sold on Approval! | ||
26 | 2018-04-24 01:09:28.0 | Houston South / Lane - B | 198 | 2150.0 | Sold on Approval! | ||
27 | 2018-06-12 01:36:59.0 | Seattle / Lane - C | 365 | 1400.0 | Sold on Approval! |
Sold on Approval! Odometer: 24608.0(ACTUAL) +
Damage: REAR END/FRONT END
Sold on Approval! Odometer: 24608.0(ACTUAL) +
Damage: REAR END/FRONT END
Sold! Odometer: 103633.0(ACTUAL) +
Damage: REAR END/FRONT END