2024 TESLA MODEL 3
Sold! Odometer: 22277.0(ACTUAL) +
Damage: FRONT END/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 29965949
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | ENGINE START PROGRAM |
| Odometer: | 4722.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimate Retail Value | 58157.0 |
| Recovery Cost | 16287.0 |
| VIN | 5YJ3E1EA2JF052349 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | YES |
| Drive | Rear-wheel drive |
| Transmission | |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2019-08-08 01:44:47.0 | Cleveland / Lane - C | 792 | 21000.0 | Sold on Approval! | Starting Bid | |
| 2 | 2019-08-05 20:12:35.0 | CA - Los Angeles / Lane - E | 3044 | 20900.0 | Sold on Approval! | CALIFORNIA | |
| 3 | 2019-08-01 01:06:15.0 | *NCS - Pacific Region / Lane - D | 262 | 20500.0 | Sold on Approval! | Starting Bid | |
| 4 | 2019-07-29 22:36:28.0 | CA - Los Angeles / Lane - E | 7355 | 20500.0 | Sold on Approval! | CALIFORNIA | |
| 5 | 2019-07-25 01:24:55.0 | KY - Louisville / Lane - B | 538 | 21200.0 | Sold on Approval! | Starting Bid | |
| 6 | 2019-07-22 19:14:40.0 | CA - Los Angeles / Lane - E | 1150 | 21200.0 | Sold on Approval! | CALIFORNIA | |
| 7 | 2019-07-11 01:45:15.0 | *NCS - Pacific Region / Lane - C | 762 | 18800.0 | Sold on Approval! | Starting Bid | |
| 8 | 2019-07-08 19:21:40.0 | FL - Miami North / Lane - A | 1117 | 18800.0 | Sold on Approval! | CALIFORNIA | |
| 9 | 2019-07-04 01:19:53.0 | *NCS - Pacific Region / Lane - C | 406 | 19600.0 | Sold on Approval! | Starting Bid | |
| 10 | 2019-07-01 20:28:54.0 | CA - Los Angeles / Lane - E | 2978 | 19600.0 | Sold on Approval! | CALIFORNIA | |
| 11 | 2019-06-27 01:42:56.0 | *NCS - Pacific Region / Lane - D | 926 | 21300.0 | Sold on Approval! | Starting Bid | |
| 12 | 2019-06-24 21:27:05.0 | CA - Los Angeles / Lane - D | 3526 | 21300.0 | Sold on Approval! | CALIFORNIA | |
| 13 | 2019-06-20 01:25:26.0 | *NCS - Pacific Region / Lane - D | 533 | 21200.0 | Sold on Approval! | Starting Bid | |
| 14 | 2019-06-17 20:17:24.0 | Sacramento / Lane - C | 2229 | 21200.0 | Sold on Approval! | CALIFORNIA | |
| 15 | 2019-06-13 01:37:37.0 | TN - Memphis / Lane - C | 621 | 20800.0 | Sold on Approval! | Starting Bid | |
| 16 | 2019-06-10 20:23:25.0 | Pittsburgh-North / Lane - A | 2146 | 20800.0 | Sold on Approval! | CALIFORNIA | |
| 17 | 2019-05-31 01:30:16.0 | *NCS - Pacific Region / Lane - C | 866 | 19000.0 | Sold on Approval! | Starting Bid | |
| 18 | 2019-05-28 19:47:57.0 | CA - Los Angeles / Lane - D | 1923 | 19000.0 | Sold on Approval! | Starting Bid | |
| 19 | 2019-05-23 01:20:58.0 | *NCS - Pacific Region / Lane - C | 932 | 22900.0 | Sold on Approval! | Starting Bid | |
| 20 | 2019-05-20 21:26:35.0 | CA - Los Angeles / Lane - D | 4063 | 22900.0 | Sold on Approval! | CALIFORNIA | |
| 21 | 2019-05-16 01:47:52.0 | Fort Worth North / Lane - D | 1216 | 23100.0 | Sold on Approval! | Starting Bid | |
| 22 | 2019-05-13 20:28:36.0 | SC - Spartanburg / Lane - D | 3058 | 23100.0 | Sold on Approval! | CALIFORNIA | |
| 23 | 2019-05-09 01:42:32.0 | FL - Tampa South / Lane - C | 1121 | 23200.0 | Sold on Approval! | Starting Bid | |
| 24 | 2019-05-02 01:50:19.0 | *NCS - Pacific Region / Lane - C | 1230 | 23500.0 | Sold on Approval! | Starting Bid | |
| 25 | 2019-04-29 21:02:10.0 | CA - Los Angeles / Lane - D | 3775 | 23500.0 | Sold on Approval! | CALIFORNIA | |
| 26 | 2019-04-25 01:14:59.0 | McAllen / Lane - A | 686 | 23900.0 | Sold on Approval! | Starting Bid | |
| 27 | 2019-04-22 19:19:20.0 | AR - Little Rock / Lane - C | 1326 | 23900.0 | Sold on Approval! | CALIFORNIA | |
| 28 | 2019-04-18 01:25:40.0 | PA - Philadelphia / Lane - A | 431 | 24800.0 | Sold on Approval! | Starting Bid | |
| 29 | 2019-04-15 19:07:25.0 | CA - Los Angeles / Lane - E | 671 | 24800.0 | Sold on Approval! | CALIFORNIA | |
| 30 | 2019-04-11 01:02:30.0 | *NCS - Pacific Region / Lane - C | 741 | 24500.0 | Sold on Approval! | Starting Bid | |
| 31 | 2019-04-08 19:45:47.0 | CA - Los Angeles / Lane - D | 2522 | 24500.0 | Sold on Approval! | CALIFORNIA | |
| 32 | 2019-04-04 01:17:57.0 | *NCS - Pacific Region / Lane - C | 1262 | 24500.0 | Sold on Approval! | Starting Bid | |
| 33 | 2019-04-01 21:54:29.0 | Macon / Lane - A | 1002 | 24500.0 | Sold on Approval! | CALIFORNIA | |
| 34 | 2019-03-28 01:06:15.0 | *NCS - Pacific Region / Lane - C | 859 | 24600.0 | Sold on Approval! | Starting Bid | |
| 35 | 2019-03-25 20:56:15.0 | CA - Los Angeles / Lane - D | 4851 | 24600.0 | Sold on Approval! | CALIFORNIA | |
| 36 | 2019-03-21 01:23:42.0 | *NCS - Pacific Region / Lane - C | 1220 | 24700.0 | Sold on Approval! | Starting Bid | |
| 37 | 2019-03-18 21:15:24.0 | CA - Los Angeles / Lane - D | 3485 | 24700.0 | Sold on Approval! | CALIFORNIA |
2. Lot: 56740088
| Doc Type | SALVAGE CERTIFICATE |
| Car Status | ENHANCED VEHICLES |
| Odometer: | 4722.0(ACTUAL) |
| Primary Damage | FRONT END |
| Secondary Damage | |
| Estimate Retail Value | 48620.0 |
| Recovery Cost | 26925.0 |
| VIN | 5YJ3E1EA2JF052349 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | YES |
| Drive | Rear-wheel drive |
| Transmission | |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2019-02-26 20:26:09.0 | CA - Rancho Cucamonga / Lane - G | 760 | 18000.0 | Sold! | CALIFORNIA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: FRONT END/REAR END
Sold! Odometer: 52340.0(ACTUAL) +
Damage: FRONT END/REAR END