2022 TESLA MODEL 3
Sold! Odometer: 48444.0(ACTUAL) +
Damage: WATER/FLOOD/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 45636815
| Doc Type | CERTIFICATE OF DESTRUCTION |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | |
| Estimate Retail Value | 29854.0 |
| Recovery Cost | 11214.0 |
| VIN | 5YJ3E1EA3KF300335 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | NO |
| Drive | Rear-wheel drive |
| Transmission | |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-04-17 14:00:00.0 | FL - West Palm Beach / Lane - C | 5800.0 | Sold on Approval! | FLUSA | ||
| 2 | 2025-04-15 01:00:00.0 | *NCS - Eastern Region / Lane - C | 5900.0 | Sold on Approval! | XX | ||
| 3 | 2025-04-10 14:00:00.0 | FL - West Palm Beach / Lane - C | 5900.0 | Sold on Approval! | FLUSA | ||
| 4 | 2025-04-08 01:00:00.0 | *NCS - Eastern Region / Lane - G | 5900.0 | Sold on Approval! | XX | ||
| 5 | 2025-04-03 14:00:00.0 | FL - West Palm Beach / Lane - B | 5900.0 | Sold on Approval! | FLUSA | ||
| 6 | 2025-03-27 14:00:00.0 | FL - West Palm Beach / Lane - B | 5700.0 | Sold on Approval! | FLUSA | ||
| 7 | 2025-03-25 01:00:00.0 | *NCS - Eastern Region / Lane - F | 5800.0 | Sold on Approval! | XX | ||
| 8 | 2025-03-20 14:00:00.0 | FL - West Palm Beach / Lane - B | 5800.0 | Sold on Approval! | FLUSA | ||
| 9 | 2025-03-18 01:00:00.0 | *NCS - Eastern Region / Lane - F | 5900.0 | Sold on Approval! | XX | ||
| 10 | 2025-03-13 14:00:00.0 | FL - West Palm Beach / Lane - A | 5900.0 | Sold on Approval! | FLUSA | ||
| 11 | 2025-03-11 01:00:00.0 | *NCS - Eastern Region / Lane - E | 5800.0 | Sold on Approval! | XX | ||
| 12 | 2025-03-06 15:00:00.0 | FL - West Palm Beach / Lane - B | 5800.0 | Sold on Approval! | FLUSA | ||
| 13 | 2025-03-04 02:00:00.0 | *NCS - Eastern Region / Lane - F | 5900.0 | Sold on Approval! | XX | ||
| 14 | 2025-02-27 15:00:00.0 | FL - West Palm Beach / Lane - B | 5900.0 | Sold on Approval! | FLUSA | ||
| 15 | 2025-02-25 02:00:00.0 | *NCS - Eastern Region / Lane - D | 6300.0 | Sold on Approval! | XX | ||
| 16 | 2025-02-20 15:00:00.0 | FL - West Palm Beach / Lane - A | 6300.0 | Sold on Approval! | FLUSA | ||
| 17 | 2025-04-01 01:00:00.0 | *NCS - Eastern Region / Lane - C | 5700.0 | Sold on Approval! | XX |
2. Lot: 55259775
| Doc Type | CERTIFICATE OF DESTRUCTION |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | |
| Estimate Retail Value | 27854.0 |
| Recovery Cost | 11214.0 |
| VIN | 5YJ3E1EA3KF300335 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | NO |
| Drive | Rear-wheel drive |
| Transmission | |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-08-18 14:00:00.0 | FL - Clewiston / Lane - A | 5400.0 | Sold on Approval! | FLUSA | ||
| 2 | 2025-07-31 14:00:00.0 | FL - West Palm Beach / Lane - A | 5500.0 | Sold on Approval! | FLUSA | ||
| 3 | 2025-07-29 01:00:00.0 | *NCS - Eastern Region / Lane - H | 5500.0 | Sold on Approval! | XX | ||
| 4 | 2025-07-24 14:00:00.0 | FL - West Palm Beach / Lane - B | 5500.0 | Sold on Approval! | FLUSA | ||
| 5 | 2025-07-10 14:00:00.0 | FL - West Palm Beach / Lane - B | 5500.0 | Sold on Approval! | UAUKR | ||
| 6 | 2025-07-01 01:00:00.0 | *NCS - Eastern Region / Lane - F | 5800.0 | Sold on Approval! | XX | ||
| 7 | 2025-06-26 14:00:00.0 | FL - West Palm Beach / Lane - C | 5800.0 | Sold on Approval! | FLUSA | ||
| 8 | 2025-06-17 01:00:00.0 | *NCS - Eastern Region / Lane - I | 5600.0 | Sold on Approval! | XX | ||
| 9 | 2025-06-12 14:00:00.0 | FL - West Palm Beach / Lane - A | 5600.0 | Sold on Approval! | FLUSA | ||
| 10 | 2025-06-10 01:00:00.0 | *NCS - Eastern Region / Lane - H | 5300.0 | Sold on Approval! | XX | ||
| 11 | 2025-06-05 14:00:00.0 | FL - West Palm Beach / Lane - C | 5300.0 | Sold on Approval! | FLUSA | ||
| 12 | 2025-06-03 01:00:00.0 | *NCS - Eastern Region / Lane - C | 5900.0 | Sold on Approval! | XX | ||
| 13 | 2025-05-29 14:00:00.0 | FL - West Palm Beach / Lane - A | 5900.0 | Sold on Approval! | FLUSA | ||
| 14 | 2025-05-20 14:00:00.0 | FL - West Palm Beach / Lane - A | 5900.0 | Sold on Approval! | FLUSA | ||
| 15 | 2025-06-24 01:00:00.0 | *NCS - Eastern Region / Lane - F | 4950.0 | Sold on Approval! | XX | ||
| 16 | 2025-06-19 14:00:00.0 | FL - West Palm Beach / Lane - A | 4950.0 | Sold on Approval! | FLUSA |
3. Lot: 70361645
| Doc Type | CERTIFICATE OF DESTRUCTION |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | |
| Estimate Retail Value | 24562.0 |
| Recovery Cost | 11214.0 |
| VIN | 5YJ3E1EA3KF300335 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | NO |
| Drive | Rear-wheel drive |
| Transmission | |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-10-06 14:00:00.0 | FL - Clewiston / Lane - A | 5700.0 | Sold on Approval! | GEGEO | ||
| 2 | 2025-09-29 14:00:00.0 | FL - Clewiston / Lane - B | 5900.0 | Sold on Approval! | FLUSA |
4. Lot: 74123274
| Doc Type | CERTIFICATE OF DESTRUCTION |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | |
| Estimate Retail Value | 20611.0 |
| Recovery Cost | 20611.0 |
| VIN | 5YJ3E1EA3KF300335 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | NO |
| Drive | Rear-wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2024-12-04 15:00:00.0 | FL - Punta Gorda South / Lane - B | 4250.0 | Sold! | FLUSA |
5. Lot: 83924424
| Doc Type | CERTIFICATE OF DESTRUCTION |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | WATER/FLOOD |
| Secondary Damage | |
| Estimate Retail Value | 27854.0 |
| Recovery Cost | 13214.0 |
| VIN | 5YJ3E1EA3KF300335 |
| Seller | |
| Notes | |
|
|
|
| Vehicle Type | AUTOMOBILE |
| Body Style | |
| Color | BLACK |
| Key | NO |
| Drive | Rear-wheel drive |
| Transmission | AUTOMATIC |
| Fuel | ELECTRIC |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2025-02-07 15:00:00.0 | FL - Punta Gorda South / Lane - A | 5900.0 | Sold on Approval! | FLUSA | ||
| 2 | 2025-02-05 02:00:00.0 | *NCS - Eastern Region / Lane - C | 5800.0 | Sold on Approval! | XX | ||
| 3 | 2025-01-31 15:00:00.0 | FL - Punta Gorda South / Lane - A | 5800.0 | Sold on Approval! | FLUSA | ||
| 4 | 2025-01-29 02:00:00.0 | *NCS - Eastern Region / Lane - C | 5900.0 | Sold on Approval! | XX | ||
| 5 | 2025-01-24 15:00:00.0 | FL - Punta Gorda South / Lane - A | 5900.0 | Sold on Approval! | FLUSA | ||
| 6 | 2025-01-22 02:00:00.0 | *NCS - Eastern Region / Lane - C | 5900.0 | Sold on Approval! | XX | ||
| 7 | 2025-01-17 15:00:00.0 | FL - Punta Gorda South / Lane - A | 5900.0 | Sold on Approval! | FLUSA | ||
| 8 | 2025-01-15 02:00:00.0 | *NCS - Eastern Region / Lane - D | 5900.0 | Sold on Approval! | XX |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/
Sold! Odometer: 37415.0(ACTUAL) +
Damage: WATER/FLOOD/MINOR DENT/SCRATCHES