2013 TESLA MODEL S
Sold on Approval! Odometer: 29662.0(ACTUAL) +
Damage: FRONT END/SIDE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 30186339
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | RUNS AND DRIVES |
Odometer: | 615.0(ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | |
Estimate Retail Value | 74596.0 |
Recovery Cost | 0.0 |
VIN | 5YJSA1E25JF258328 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | |
Color | RED |
Key | YES |
Drive | All wheel drive |
Transmission | AUTOMATIC |
Fuel | ELECTRIC |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2019-05-03 16:18:21.0 | KY - Louisville / Lane - C | 3533 | 37500.0 | Sold on Approval! | ||
2 | 2019-05-15 01:23:15.0 | *NCS - Eastern Region / Lane - B | 971 | 37250.0 | Sold on Approval! | ||
3 | 2019-05-08 01:13:01.0 | *NCS - Eastern Region / Lane - A | 854 | 37500.0 | Sold on Approval! | ||
4 | 2019-03-22 14:31:20.0 | NJ - Trenton / Lane - A | 1723 | 40500.0 | Sold on Approval! | ||
5 | 2019-03-27 01:12:34.0 | *NCS - Eastern Region / Lane - C | 1004 | 40500.0 | Sold on Approval! | ||
6 | 2019-05-01 01:10:25.0 | *NCS - Eastern Region / Lane - B | 709 | 37250.0 | Sold on Approval! | ||
7 | 2019-05-10 15:19:18.0 | NJ - Somerville / Lane - D | 1046 | 36750.0 | Sold on Approval! | ||
8 | 2019-04-03 01:59:06.0 | *NCS - Eastern Region / Lane - C | 355 | 39250.0 | Sold on Approval! | ||
9 | 2019-04-19 14:17:44.0 | CA - Long Beach / Lane - A | 902 | 39000.0 | Sold on Approval! | ||
10 | 2019-03-29 14:50:35.0 | NJ - Somerville / Lane - C | 2030 | 39250.0 | Sold on Approval! | ||
11 | 2019-04-24 01:49:25.0 | *NCS - Eastern Region / Lane - F | 1361 | 39000.0 | Sold on Approval! | ||
12 | 2019-04-26 14:08:36.0 | NJ - Somerville / Lane - B | 520 | 37250.0 | Sold on Approval! |
Sold on Approval! Odometer: 29662.0(ACTUAL) +
Damage: FRONT END/SIDE
Sold on Approval! Odometer: 199530.0(ACTUAL) +
Damage: SIDE/
Sold! Odometer: 140070.0(ACTUAL) +
Damage: SIDE/MINOR DENT/SCRATCHES