1. Lot: 43566484
Vehicle Details:
| Doc Type | BILL OF SALE |
| Car Status | Enhanced Vehicles |
| Odometer: | 0.0(NOT ACTUAL) |
| Primary Damage | MECHANICAL |
| Secondary Damage | |
| Estimate Retail Value | 13552.0 |
| Recovery Cost | 0.0 |
| VIN | 71017 |
| Seller | |
| Notes | |
| Vehicle Type | INDUSTRIAL EQUIPMENT |
| Body Style | |
| Color | ORANGE |
| Key | NO |
| Drive | |
| Transmission | MANUAL |
| Fuel | |
| Engine | |
| Cylinders | |
| N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
|---|---|---|---|---|---|---|---|
| 1 | 2024-04-09 01:00:00.0 | *NCS - Central Region / Lane - A | 2900.0 | Sold! | FLUSA | ||
| 2 | 2024-04-03 17:00:00.0 | IL - Chicago South / Lane - A | 2200.0 | Sold on Approval! | 07NLD | ||
| 3 | 2024-03-08 18:00:00.0 | IL - Chicago South / Lane - A | 1900.0 | Sold on Approval! | ILUSA | ||
| 4 | 2024-03-06 02:00:00.0 | *NCS - Central Region / Lane - A | 1550.0 | Sold on Approval! | ILUSA |







